Match Info
3:14 am
N/A
  • Overview
  • Fans Chat
  • Player Stats
  • Team Stats
  • H2H
  • Odds
  • Standings
Scoreboard
Team Q1 Q2 Q3 Q4 T
BET 7 7 7 22 43
STE 3 7 0 8 18
Events
Field Goal Trey Hess 40 Yd Field Goal
Q0
Event Rashon Brown 1 Yd Run (Ryder Goodwin Kick)
Q0
Event Rashon Brown 8 Yd Run (Ryder Goodwin Kick)
Q0
Event Troy Flowers 3 Yd Run (Trey Hess Kick)
Q0
Event Rashon Brown 3 Yd Run (Ryder Goodwin Kick)
Q0
Event Josh Evans 45 Yd pass from Amari Jones (Ryder Goodwin Kick)
Q0
Field Goal Ryder Goodwin 28 Yd Field Goal
Q0
Event Isaiah Daniel 8 Yd Run (Ryder Goodwin PAT failed)
Q0
Two-Point Conversion Landon Farco 27 Yd pass from Thomas Von Grote (Thomas Von Grote Pass to Wyatt Rogers for Two-Point Conversion)
Q0
Event Isaiah Daniel 12 Yd Run
Q0
Fans Chat

Match Banter

Talk tactics, react to moments, and banter with other fans following this match.

0 messages

No messages yet. Start the chat and set the tone for this match.

Guests can join too. Be respectful and keep it under 280 characters.
Player Stats Not Ready Yet

Passing, rushing, and receiving leaders will show up here once player stat sync is available for this game.

Game Flow (Score Difference)
Team Statistics Not Available Yet

Drive, yardage, and efficiency comparisons will appear here once official team totals are synced.

04.10.2026
Bethune-Cookman
9 - 33
South Carolina State
NCAA
04.10.2026
South Carolina State
55 - 41
Bethune-Cookman
NCAA
04.10.2026
Bethune-Cookman
-
South Carolina State
NCAA
Betting Odds (Moneyline)

No odds data available.

Standings
Main
# Team W L T PCT PF PA DIFF Streak
1 Lehigh LEH 5 0 0 .000 71 168 -97 W5
2 Montana State MON 5 0 0 .000 110 222 -112 L1
3 Pittsburgh PIT 5 0 0 .000 67 192 -125 W5
4 Stephen F. Austin STE 5 0 0 .000 65 202 -137 W5
5 South Carolina State SOU 5 0 0 .000 51 235 -184 W5
6 Richmond RIC 4 0 0 .000 138 100 +38 W2
7 Campbell CAM 4 0 0 .000 142 166 -24 W2
8 St. Thomas ST. 4 0 0 .000 128 175 -47 W3
9 Colgate COL 4 0 0 .000 65 117 -52 W2
10 Tarleton State TAR 4 0 0 .000 87 141 -54 W4
11 North Dakota NOR 4 0 0 .000 139 200 -61 W1
12 Butler BUT 4 0 0 .000 122 183 -61 W3
13 South Florida SOU 4 0 0 .000 56 120 -64 W4
14 Montana MON 4 0 0 .000 119 187 -68 W1
15 Tennessee Tech TEN 4 0 0 .000 80 149 -69 W4
16 Texas Tech TEX 4 0 0 .000 74 145 -71 W4
17 Cincinnati CIN 4 0 0 .000 82 162 -80 W4
18 Memphis MEM 4 0 0 .000 112 193 -81 W2
19 Elon ELO 4 0 0 .000 76 157 -81 W2
20 Idaho State IDA 4 0 0 .000 68 154 -86 W4
21 Iowa IOW 4 0 0 .000 32 131 -99 W4
22 Austin Peay AUS 4 0 0 .000 80 180 -100 W3
23 Duke DUK 4 0 0 .000 44 145 -101 W4
24 UCLA UCL 4 0 0 .000 75 179 -104 W4
25 Virginia Tech VIR 4 0 0 .000 99 206 -107 L1
26 Nebraska NEB 4 0 0 .000 48 170 -122 W4
27 South Dakota State SOU 4 0 0 .000 82 214 -132 W3
28 Utah UTA 4 0 0 .000 41 173 -132 W4
29 Indiana IND 4 0 0 .000 39 174 -135 W4
30 Illinois State ILL 4 0 0 .000 75 215 -140 L1
31 Miami MIA 4 0 0 .000 36 207 -171 W4
32 Monmouth MON 3 0 0 .000 159 118 +41 W2
33 Delaware State DEL 3 0 0 .000 149 127 +22 W1
34 Northern Arizona NOR 3 0 0 .000 141 128 +13 L1
35 UC Davis UC 3 0 0 .000 166 157 +9 L1
36 Clemson CLE 3 0 0 .000 88 84 +4 W3
37 Florida Atlantic FLO 3 0 0 .000 123 120 +3 W3
38 Bryant BRY 3 0 0 .000 82 79 +3 W2
39 Cal Poly CAL 3 0 0 .000 146 148 -2 W1
40 SE Louisiana SE 3 0 0 .000 154 162 -8 W3
41 North Alabama NOR 3 0 0 .000 111 122 -11 W2
42 West Florida WES 3 0 0 .000 100 112 -12 W1
43 Lamar LAM 3 0 0 .000 87 100 -13 W2
44 Wake Forest WAK 3 0 0 .000 112 126 -14 W1
45 Morgan State MOR 3 0 0 .000 103 120 -17 W2
46 Southern Illinois SOU 3 0 0 .000 126 143 -17 W1
47 Stony Brook STO 3 0 0 .000 154 174 -20 W2
48 Norfolk State NOR 3 0 0 .000 131 154 -23 W2
49 UTSA UTS 3 0 0 .000 117 141 -24 W1
50 East Tennessee State EAS 3 0 0 .000 156 181 -25 W2
51 Tulsa TUL 3 0 0 .000 106 139 -33 L2
52 North Texas NOR 3 0 0 .000 165 203 -38 W2
53 South Dakota SOU 3 0 0 .000 151 190 -39 L2
54 Mercer MER 3 0 0 .000 99 143 -44 W1
55 West Virginia WES 3 0 0 .000 99 145 -46 L1
56 Chattanooga CHA 3 0 0 .000 71 118 -47 W2
57 Wisconsin WIS 3 0 0 .000 80 127 -47 W3
58 Dayton DAY 3 0 0 .000 41 90 -49 W3
59 SMU SMU 3 0 0 .000 99 148 -49 W1
60 Arizona ARI 3 0 0 .000 76 128 -52 W2
61 Minnesota MIN 3 0 0 .000 76 140 -64 W2
62 Baylor BAY 3 0 0 .000 52 119 -67 W3
63 Youngstown State YOU 3 0 0 .000 123 193 -70 W1
64 Oklahoma State OKL 3 0 0 .000 79 149 -70 W3
65 UCF UCF 3 0 0 .000 61 145 -84 W2
66 BYU BYU 3 0 0 .000 47 132 -85 W3
67 Houston HOU 3 0 0 .000 82 178 -96 W1
68 Oregon ORE 3 0 0 .000 93 190 -97 W2
69 Kansas State KAN 3 0 0 .000 61 162 -101 L1
70 Virginia VIR 3 0 0 .000 52 162 -110 W1
71 Ohio State OHI 3 0 0 .000 49 180 -131 W2
72 Nicholls NIC 2 0 0 .000 217 96 +121 L2
73 William & Mary WIL 2 0 0 .000 205 111 +94 L3
74 Merrimack MER 2 0 0 .000 145 74 +71 W1
75 Villanova VIL 2 0 0 .000 154 103 +51 L1
76 Stanford STA 2 0 0 .000 134 84 +50 W1
77 Davidson DAV 2 0 0 .000 168 122 +46 L1
78 North Carolina Central NOR 2 0 0 .000 156 116 +40 L2
79 Furman FUR 2 0 0 .000 105 75 +30 L2
80 Wofford WOF 2 0 0 .000 146 119 +27 L3
81 Southeast Missouri State SOU 2 0 0 .000 122 97 +25 L1
82 Central Arkansas CEN 2 0 0 .000 147 125 +22 L2
83 Western Carolina WES 2 0 0 .000 183 163 +20 L1
84 Tulane TUL 2 0 0 .000 93 75 +18 W1
85 Northern Iowa NOR 2 0 0 .000 124 108 +16 W1
86 UAB UAB 2 0 0 .000 103 87 +16 W1
87 Boston College BOS 2 0 0 .000 92 79 +13 L1
88 Rhode Island RHO 2 0 0 .000 133 121 +12 L2
89 Colorado COL 2 0 0 .000 98 86 +12 L2
90 Weber State WEB 2 0 0 .000 192 183 +9 L1
91 East Carolina EAS 2 0 0 .000 101 96 +5 W2
92 Indiana State IND 2 0 0 .000 160 156 +4 L1
93 UAlbany UAL 2 0 0 .000 98 100 -2 L2
94 Robert Morris ROB 2 0 0 .000 92 95 -3 L2
95 Incarnate Word INC 2 0 0 .000 138 144 -6 L1
96 Northern Colorado NOR 2 0 0 .000 119 125 -6 W2
97 Columbia COL 2 0 0 .000 51 60 -9 W2
98 Houston Christian HOU 2 0 0 .000 152 162 -10 L2
99 California CAL 2 0 0 .000 94 104 -10 L1
100 McNeese MCN 2 0 0 .000 116 140 -24 W1
101 Florida State FLO 2 0 0 .000 101 128 -27 W1
102 Harvard HAR 2 0 0 .000 17 45 -28 W2
103 UT Rio Grande Valley UT 2 0 0 .000 86 115 -29 W1
104 North Carolina NOR 2 0 0 .000 41 70 -29 L1
105 Charleston Southern CHA 2 0 0 .000 71 108 -37 W2
106 Marist MAR 2 0 0 .000 60 99 -39 W1
107 Arizona State ARI 2 0 0 .000 72 114 -42 W1
108 Western Illinois WES 2 0 0 .000 116 163 -47 L1
109 Louisville LOU 2 0 0 .000 115 165 -50 L1
110 NC State NC 2 0 0 .000 100 153 -53 W1
111 Army ARM 2 0 0 .000 48 104 -56 W1
112 Iowa State IOW 2 0 0 .000 64 123 -59 L1
113 TCU TCU 2 0 0 .000 50 117 -67 L1
114 Mercyhurst MER 1 0 0 .000 236 87 +149 L1
115 Portland State POR 1 0 0 .000 256 111 +145 W1
116 Murray State MUR 1 0 0 .000 189 61 +128 L2
117 Presbyterian PRE 1 0 0 .000 199 71 +128 L3
118 Wagner WAG 1 0 0 .000 171 48 +123 L2
119 Eastern Illinois EAS 1 0 0 .000 206 90 +116 L4
120 Howard HOW 1 0 0 .000 165 59 +106 L3
121 San Diego SAN 1 0 0 .000 193 89 +104 L1
122 New Hampshire NEW 1 0 0 .000 180 79 +101 L2
123 Stetson STE 1 0 0 .000 168 77 +91 L2
124 North Carolina A&T NOR 1 0 0 .000 166 75 +91 W1
125 Holy Cross HOL 1 0 0 .000 183 93 +90 W1
126 Maine MAI 1 0 0 .000 161 71 +90 L4
127 Hampton HAM 1 0 0 .000 179 89 +90 L4
128 Tennessee State TEN 1 0 0 .000 145 59 +86 W1
129 Bucknell BUC 1 0 0 .000 134 51 +83 L2
130 Duquesne DUQ 1 0 0 .000 152 73 +79 W1
131 Fordham FOR 1 0 0 .000 165 89 +76 L1
132 New Haven NEW 1 0 0 .000 133 59 +74 L4
133 West Georgia WES 1 0 0 .000 165 93 +72 W1
134 UT Martin UT 1 0 0 .000 175 106 +69 L3
135 East Texas A&M EAS 1 0 0 .000 150 84 +66 L2
136 Eastern Kentucky EAS 1 0 0 .000 128 64 +64 L1
137 Morehead State MOR 1 0 0 .000 188 124 +64 L2
138 Abilene Christian ABI 1 0 0 .000 153 89 +64 L1
139 Idaho IDA 1 0 0 .000 202 139 +63 W1
140 Lindenwood LIN 1 0 0 .000 130 69 +61 L3
141 Drake DRA 1 0 0 .000 171 110 +61 W1
142 Lafayette LAF 1 0 0 .000 143 84 +59 L2
143 Stonehill STO 1 0 0 .000 140 83 +57 L3
144 The Citadel THE 1 0 0 .000 136 85 +51 L2
145 Eastern Washington EAS 1 0 0 .000 178 127 +51 L3
146 Jerry Rice Team JER 1 0 0 .000 121 76 +45 L3
147 Southern Utah SOU 1 0 0 .000 184 142 +42 L3
148 Chicago State CHI 1 0 0 .000 183 153 +30 L2
149 Sacred Heart SAC 1 0 0 .000 105 75 +30 W1
150 Samford SAM 1 0 0 .000 96 92 +4 W1
151 Yale YAL 1 0 0 .000 66 63 +3 L1
152 Cornell COR 1 0 0 .000 45 45 0 W1
153 Pennsylvania PEN 1 0 0 .000 27 27 0 L1
154 Gardner-Webb GAR 1 0 0 .000 132 132 0 L1
155 Temple TEM 1 0 0 .000 111 112 -1 L3
156 Georgia Tech GEO 1 0 0 .000 104 108 -4 L1
157 Valparaiso VAL 1 0 0 .000 112 121 -9 L3
158 Princeton PRI 1 0 0 .000 21 36 -15 W1
159 Navy NAV 1 0 0 .000 77 92 -15 L2
160 Kansas KAN 1 0 0 .000 68 89 -21 L2
161 Syracuse SYR 1 0 0 .000 51 97 -46 L2
162 Utah Tech UTA 0 0 0 .000 224 57 +167 L5
163 Northwestern State NOR 0 0 0 .000 261 98 +163 L5
164 VMI VMI 0 0 0 .000 197 47 +150 L5
165 Charlotte CHA 0 0 0 .000 203 86 +117 L5
166 Long Island University LON 0 0 0 .000 168 59 +109 L5
167 Central Connecticut CEN 0 0 0 .000 157 60 +97 L3
168 Towson TOW 0 0 0 .000 182 96 +86 L5
169 Georgetown GEO 0 0 0 .000 89 52 +37 L3
170 Dartmouth DAR 0 0 0 .000 55 48 +7 L2
East
# Team W L T PCT PF PA DIFF Streak
1 Alabama A&M ALA 4 0 0 .000 81 177 -96 W4
2 Jackson State JAC 4 0 0 .000 62 168 -106 W4
3 Alabama State ALA 3 0 0 .000 66 122 -56 W1
4 Bethune-Cookman BET 2 0 0 .000 125 132 -7 L1
5 Mississippi Valley State MIS 1 0 0 .000 178 62 +116 L2
6 Florida A&M FLO 1 0 0 .000 184 87 +97 L4
West
# Team W L T PCT PF PA DIFF Streak
1 Alcorn State ALC 3 0 0 .000 185 175 +10 W1
2 Southern SOU 2 0 0 .000 188 124 +64 L1
3 Prairie View A&M PRA 2 0 0 .000 152 116 +36 W1
4 Arkansas-Pine Bluff ARK 2 0 0 .000 157 141 +16 W1
5 Grambling GRA 2 0 0 .000 117 118 -1 L2
6 Texas Southern TEX 1 0 0 .000 176 106 +70 L3

Standings

Main
# Team W L T PCT
1 Lehigh LEH 5 0 0 .000
2 Montana State MON 5 0 0 .000
3 Pittsburgh PIT 5 0 0 .000
4 Stephen F. Austin STE 5 0 0 .000
5 South Carolina State SOU 5 0 0 .000
Bethune-Cookman
43 - 18
FT
Stetson

Scroll to Top