Match Info
6:00 pm
N/A
  • Overview
  • Fans Chat
  • Player Stats
  • Team Stats
  • H2H
  • Odds
  • Standings
Scoreboard
Team Q1 Q2 Q3 Q4 T
BRY - - - -
RHO - - - -
Events
No Key Plays Yet

Scoring plays, turnovers, and major moments will show up here during the game.

Fans Chat

Match Banter

Talk tactics, react to moments, and banter with other fans following this match.

0 messages

No messages yet. Start the chat and set the tone for this match.

Guests can join too. Be respectful and keep it under 280 characters.
Player Stats Not Ready Yet

Passing, rushing, and receiving leaders will show up here once player stat sync is available for this game.

Team Statistics Not Available Yet

Drive, yardage, and efficiency comparisons will appear here once official team totals are synced.

20.11.2026
Bryant
21 - 35
Rhode Island
NCAA
20.11.2026
Rhode Island
49 - 26
Bryant
NCAA
20.11.2026
Bryant
21 - 35
Rhode Island
NCAA
20.11.2026
Bryant
17 - 38
Rhode Island
NCAA
20.11.2026
Bryant
-
Rhode Island
NCAA
Betting Odds (Moneyline)

No odds data available.

Standings
Main
# Team W L T PCT PF PA DIFF Streak
1 Tarleton State TAR 11 0 0 .000 249 434 -185 W11
2 Stephen F. Austin STE 11 0 0 .000 166 510 -344 W2
3 Montana State MON 10 0 0 .000 217 436 -219 W5
4 Mercer MER 9 0 0 .000 194 325 -131 W7
5 Lamar LAM 9 0 0 .000 257 388 -131 W4
6 Dayton DAY 9 0 0 .000 197 333 -136 W6
7 Tennessee Tech TEN 9 0 0 .000 241 387 -146 L1
8 Lehigh LEH 9 0 0 .000 194 343 -149 W3
9 Butler BUT 9 0 0 .000 196 362 -166 W4
10 Miami MIA 9 0 0 .000 198 441 -243 W1
11 South Dakota State SOU 9 0 0 .000 178 421 -243 W4
12 South Carolina State SOU 9 0 0 .000 203 451 -248 W4
13 Wake Forest WAK 9 0 0 .000 150 439 -289 W7
14 Monmouth MON 8 0 0 .000 300 333 -33 L1
15 Northern Arizona NOR 8 0 0 .000 303 346 -43 L1
16 UTSA UTS 8 0 0 .000 284 332 -48 W1
17 Campbell CAM 8 0 0 .000 307 370 -63 L1
18 St. Thomas ST. 8 0 0 .000 300 399 -99 W1
19 South Dakota SOU 8 0 0 .000 279 401 -122 W1
20 Montana MON 8 0 0 .000 311 439 -128 W3
21 Harvard HAR 8 0 0 .000 125 260 -135 W2
22 Memphis MEM 8 0 0 .000 253 390 -137 W3
23 Illinois State ILL 8 0 0 .000 226 371 -145 W1
24 Youngstown State YOU 8 0 0 .000 282 439 -157 L1
25 Austin Peay AUS 8 0 0 .000 233 391 -158 L1
26 Bryant BRY 7 0 0 .000 245 240 +5 W2
27 UC Davis UC 7 0 0 .000 327 322 +5 W2
28 Southeast Missouri State SOU 7 0 0 .000 254 281 -27 W2
29 North Alabama NOR 7 0 0 .000 222 261 -39 W3
30 Weber State WEB 7 0 0 .000 346 386 -40 W2
31 UAlbany UAL 7 0 0 .000 222 303 -81 W1
32 SMU SMU 7 0 0 .000 255 340 -85 L1
33 East Tennessee State EAS 7 0 0 .000 253 339 -86 W1
34 Chattanooga CHA 7 0 0 .000 140 229 -89 W1
35 North Texas NOR 7 0 0 .000 313 418 -105 L1
36 North Dakota NOR 7 0 0 .000 279 393 -114 W1
37 Louisville LOU 7 0 0 .000 247 383 -136 W5
38 Western Illinois WES 7 0 0 .000 266 407 -141 W4
39 Incarnate Word INC 7 0 0 .000 280 427 -147 W5
40 Duke DUK 7 0 0 .000 153 322 -169 L1
41 Richmond RIC 6 0 0 .000 279 195 +84 L3
42 Morgan State MOR 6 0 0 .000 298 263 +35 W1
43 Holy Cross HOL 6 0 0 .000 295 265 +30 W4
44 Delaware State DEL 6 0 0 .000 285 260 +25 L1
45 Robert Morris ROB 6 0 0 .000 253 239 +14 W2
46 SE Louisiana SE 6 0 0 .000 315 305 +10 W2
47 Western Carolina WES 6 0 0 .000 309 309 0 W3
48 Clemson CLE 6 0 0 .000 206 210 -4 L1
49 UAB UAB 6 0 0 .000 224 232 -8 W2
50 Princeton PRI 6 0 0 .000 148 164 -16 L1
51 Abilene Christian ABI 6 0 0 .000 273 295 -22 W1
52 Villanova VIL 6 0 0 .000 278 301 -23 L1
53 Central Connecticut CEN 6 0 0 .000 286 335 -49 L1
54 Elon ELO 6 0 0 .000 199 249 -50 W2
55 Colgate COL 6 0 0 .000 165 220 -55 W1
56 Virginia Tech VIR 6 0 0 .000 255 330 -75 L2
57 Idaho State IDA 6 0 0 .000 259 357 -98 L2
58 Pittsburgh PIT 6 0 0 .000 194 297 -103 L1
59 Merrimack MER 5 0 0 .000 349 191 +158 W1
60 Stanford STA 5 0 0 .000 358 223 +135 W1
61 Howard HOW 5 0 0 .000 332 221 +111 W1
62 UT Martin UT 5 0 0 .000 350 263 +87 W2
63 Southern Illinois SOU 5 0 0 .000 309 256 +53 L1
64 North Carolina A&T NOR 5 0 0 .000 281 233 +48 W1
65 San Diego SAN 5 0 0 .000 355 313 +42 W2
66 McNeese MCN 5 0 0 .000 262 227 +35 L1
67 UT Rio Grande Valley UT 5 0 0 .000 284 266 +18 L1
68 Houston Christian HOU 5 0 0 .000 281 265 +16 W1
69 Idaho IDA 5 0 0 .000 376 363 +13 L1
70 Rhode Island RHO 5 0 0 .000 260 247 +13 L2
71 North Carolina Central NOR 5 0 0 .000 289 279 +10 L1
72 Duquesne DUQ 5 0 0 .000 234 224 +10 W1
73 Southern Utah SOU 5 0 0 .000 344 335 +9 W2
74 Marist MAR 5 0 0 .000 254 249 +5 L1
75 Lindenwood LIN 5 0 0 .000 249 252 -3 L1
76 Stony Brook STO 5 0 0 .000 343 346 -3 L3
77 Wofford WOF 5 0 0 .000 233 244 -11 L3
78 Florida State FLO 5 0 0 .000 265 292 -27 W2
79 Valparaiso VAL 5 0 0 .000 235 270 -35 W1
80 North Carolina NOR 5 0 0 .000 221 258 -37 L1
81 Syracuse SYR 5 0 0 .000 260 298 -38 W1
82 Virginia VIR 5 0 0 .000 215 269 -54 W1
83 Yale YAL 5 0 0 .000 194 250 -56 W1
84 Nicholls NIC 4 0 0 .000 443 198 +245 L2
85 Davidson DAV 4 0 0 .000 383 234 +149 L1
86 William & Mary WIL 4 0 0 .000 368 224 +144 W1
87 New Hampshire NEW 4 0 0 .000 337 218 +119 W2
88 Cal Poly CAL 4 0 0 .000 382 268 +114 L4
89 Presbyterian PRE 4 0 0 .000 363 253 +110 L3
90 Long Island University LON 4 0 0 .000 264 161 +103 W1
91 Fordham FOR 4 0 0 .000 310 218 +92 W2
92 Columbia COL 4 0 0 .000 270 182 +88 L4
93 Boston College BOS 4 0 0 .000 284 204 +80 L3
94 Lafayette LAF 4 0 0 .000 284 213 +71 L1
95 Stonehill STO 4 0 0 .000 248 180 +68 L2
96 Samford SAM 4 0 0 .000 246 202 +44 L1
97 Northern Iowa NOR 4 0 0 .000 301 261 +40 L2
98 Sacred Heart SAC 4 0 0 .000 275 236 +39 L2
99 Pennsylvania PEN 4 0 0 .000 197 167 +30 L1
100 Central Arkansas CEN 4 0 0 .000 309 283 +26 W2
101 Charleston Southern CHA 4 0 0 .000 271 249 +22 L3
102 West Florida WES 4 0 0 .000 213 207 +6 L3
103 Dartmouth DAR 4 0 0 .000 187 186 +1 L2
104 NC State NC 4 0 0 .000 282 291 -9 L2
105 Cornell COR 4 0 0 .000 225 241 -16 W1
106 Norfolk State NOR 4 0 0 .000 268 322 -54 L4
107 Wagner WAG 3 0 0 .000 367 166 +201 W2
108 Tennessee State TEN 3 0 0 .000 323 167 +156 W1
109 The Citadel THE 3 0 0 .000 343 205 +138 W1
110 New Haven NEW 3 0 0 .000 297 163 +134 L1
111 Morehead State MOR 3 0 0 .000 430 300 +130 W1
112 Eastern Washington EAS 3 0 0 .000 437 311 +126 W1
113 California CAL 3 0 0 .000 320 204 +116 L4
114 Eastern Kentucky EAS 3 0 0 .000 351 236 +115 L3
115 Eastern Illinois EAS 3 0 0 .000 326 214 +112 L2
116 Drake DRA 3 0 0 .000 404 293 +111 L2
117 East Texas A&M EAS 3 0 0 .000 324 214 +110 L2
118 Georgetown GEO 3 0 0 .000 246 181 +65 L2
119 Towson TOW 3 0 0 .000 347 286 +61 W3
120 Georgia Tech GEO 3 0 0 .000 296 235 +61 W1
121 Northern Colorado NOR 3 0 0 .000 299 240 +59 L3
122 Furman FUR 3 0 0 .000 228 173 +55 L1
123 Gardner-Webb GAR 3 0 0 .000 269 219 +50 L2
124 Chicago State CHI 3 0 0 .000 327 320 +7 W2
125 Murray State MUR 2 0 0 .000 445 211 +234 W1
126 Portland State POR 2 0 0 .000 464 233 +231 L5
127 Indiana State IND 2 0 0 .000 404 261 +143 L7
128 West Georgia WES 1 0 0 .000 390 150 +240 L6
129 Hampton HAM 1 0 0 .000 399 169 +230 L10
130 Utah Tech UTA 1 0 0 .000 415 219 +196 L3
131 Stetson STE 1 0 0 .000 456 265 +191 L9
132 Mercyhurst MER 1 0 0 .000 421 231 +190 L7
133 Bucknell BUC 1 0 0 .000 319 142 +177 L8
134 Maine MAI 1 0 0 .000 288 123 +165 L9
135 Northwestern State NOR 0 0 0 .000 570 202 +368 L12
136 VMI VMI 0 0 0 .000 444 109 +335 L11
East
# Team W L T PCT PF PA DIFF Streak
1 Alabama A&M ALA 8 0 0 .000 225 397 -172 W1
2 Jackson State JAC 7 0 0 .000 203 336 -133 L1
3 Alabama State ALA 6 0 0 .000 200 262 -62 W2
4 Bethune-Cookman BET 5 0 0 .000 365 282 +83 L3
5 Mississippi Valley State MIS 3 0 0 .000 379 179 +200 L4
6 Florida A&M FLO 3 0 0 .000 362 210 +152 W1
West
# Team W L T PCT PF PA DIFF Streak
1 Southern SOU 6 0 0 .000 326 311 +15 W3
2 Prairie View A&M PRA 6 0 0 .000 285 272 +13 W4
3 Arkansas-Pine Bluff ARK 6 0 0 .000 282 336 -54 L1
4 Alcorn State ALC 6 0 0 .000 374 453 -79 L1
5 Grambling GRA 5 0 0 .000 354 341 +13 W1
6 Texas Southern TEX 3 0 0 .000 390 234 +156 L2

Standings

Main
# Team W L T PCT
1 Tarleton State TAR 11 0 0 .000
2 Stephen F. Austin STE 11 0 0 .000
3 Montana State MON 10 0 0 .000
4 Mercer MER 9 0 0 .000
5 Lamar LAM 9 0 0 .000
Bryant
-
NS
Rhode Island

Scroll to Top