Match Info
12:00 am
N/A
  • Overview
  • Fans Chat
  • Player Stats
  • Team Stats
  • H2H
  • Odds
  • Standings
Scoreboard
Team Q1 Q2 Q3 Q4 T
BYU 14 7 0 7 28
BAY 0 0 0 7 7
Events
Event Bear Bachmeier 8 Yd Run (Matthias Dunn Kick)
Q0
Event Bear Bachmeier 5 Yd Run (Matthias Dunn Kick)
Q0
Event Bear Bachmeier 1 Yd Run (Matthias Dunn Kick)
Q0
Event Matthew Klopfenstein 3 Yd pass from DJ Lagway (Rhett Armstrong Kick)
Q0
Event Jojo Phillips 23 Yd pass from Bear Bachmeier (Matthias Dunn Kick)
Q0
Fans Chat

Match Banter

Talk tactics, react to moments, and banter with other fans following this match.

0 messages

No messages yet. Start the chat and set the tone for this match.

Guests can join too. Be respectful and keep it under 280 characters.
Player Stats Not Ready Yet

Passing, rushing, and receiving leaders will show up here once player stat sync is available for this game.

Team Statistics Not Available Yet

Drive, yardage, and efficiency comparisons will appear here once official team totals are synced.

20.11.2026
BYU
26 - 20
Baylor
NCAA
20.11.2026
Baylor
28 - 34
BYU
NCAA
20.11.2026
BYU
28 - 7
Baylor
NCAA
Betting Odds (Moneyline)
BetVictor
BYU
1.25
Baylor
3.60
Betano
BYU
1.34
Baylor
3.30
Bet365
BYU
1.30
Baylor
3.65
Marathon
BYU
1.30
Baylor
3.40
Betfair
BYU
1.25
Baylor
3.40
Pinnacle
BYU
1.31
Baylor
3.65
1xBet
BYU
1.30
Baylor
3.65
SBO
BYU
1.26
Baylor
3.17
Standings
Main
# Team W L T PCT PF PA DIFF Streak
1 UCLA UCL 10 0 0 .000 141 324 -183 W10
2 Utah UTA 10 0 0 .000 186 379 -193 W10
3 Boise State BOI 9 0 0 .000 268 397 -129 W9
4 Texas Tech TEX 9 0 0 .000 244 390 -146 W3
5 Liberty LIB 9 0 0 .000 145 328 -183 W9
6 Indiana IND 9 0 0 .000 125 319 -194 W3
7 Miami MIA 9 0 0 .000 198 441 -243 W1
8 Notre Dame NOT 9 0 0 .000 138 395 -257 W3
9 Georgia GEO 9 0 0 .000 147 418 -271 W3
10 Wake Forest WAK 9 0 0 .000 150 439 -289 W7
11 Buffalo State BUF 8 0 0 .000 262 283 -21 W6
12 UTSA UTS 8 0 0 .000 284 332 -48 W1
13 Ohio OHI 8 0 0 .000 257 317 -60 W1
14 Air Force AIR 8 0 0 .000 196 282 -86 W3
15 Western Michigan WES 8 0 0 .000 214 312 -98 W3
16 BYU BYU 8 0 0 .000 185 307 -122 W1
17 Toledo TOL 8 0 0 .000 220 343 -123 W4
18 Texas TEX 8 0 0 .000 178 302 -124 W4
19 Memphis MEM 8 0 0 .000 253 390 -137 W3
20 North Dakota State NOR 8 0 0 .000 120 274 -154 W2
21 Iowa IOW 8 0 0 .000 117 278 -161 W3
22 Alabama ALA 8 0 0 .000 189 358 -169 W3
23 Tennessee TEN 8 0 0 .000 143 314 -171 W2
24 New Mexico NEW 8 0 0 .000 119 328 -209 L1
25 Wyoming WYO 7 0 0 .000 210 224 -14 W5
26 Kentucky KEN 7 0 0 .000 253 283 -30 L2
27 Miami (OH) MIA 7 0 0 .000 260 301 -41 W2
28 USC USC 7 0 0 .000 245 305 -60 L1
29 Jacksonville State JAC 7 0 0 .000 207 286 -79 L1
30 SMU SMU 7 0 0 .000 255 340 -85 L1
31 North Texas NOR 7 0 0 .000 313 418 -105 L1
32 Houston HOU 7 0 0 .000 234 351 -117 L1
33 Arizona ARI 7 0 0 .000 219 347 -128 L1
34 Oregon ORE 7 0 0 .000 206 338 -132 W3
35 Louisville LOU 7 0 0 .000 247 383 -136 W5
36 Ohio State OHI 7 0 0 .000 184 349 -165 W1
37 Duke DUK 7 0 0 .000 153 322 -169 L1
38 East Carolina EAS 6 0 0 .000 226 229 -3 W3
39 Clemson CLE 6 0 0 .000 206 210 -4 L1
40 UAB UAB 6 0 0 .000 224 232 -8 W2
41 UNLV UNL 6 0 0 .000 248 256 -8 W1
42 Auburn AUB 6 0 0 .000 246 260 -14 W2
43 Arizona State ARI 6 0 0 .000 259 282 -23 W2
44 Florida Atlantic FLO 6 0 0 .000 353 383 -30 L1
45 Oklahoma OKL 6 0 0 .000 190 223 -33 W2
46 Illinois ILL 6 0 0 .000 229 270 -41 L1
47 Washington WAS 6 0 0 .000 211 258 -47 W1
48 Florida FLO 6 0 0 .000 262 313 -51 W1
49 Ole Miss OLE 6 0 0 .000 258 321 -63 L2
50 Missouri MIS 6 0 0 .000 229 293 -64 L2
51 Wisconsin WIS 6 0 0 .000 171 241 -70 L1
52 Texas State TEX 6 0 0 .000 312 384 -72 W2
53 South Carolina SOU 6 0 0 .000 245 318 -73 L1
54 Virginia Tech VIR 6 0 0 .000 255 330 -75 L2
55 South Florida SOU 6 0 0 .000 188 274 -86 L2
56 Northwestern NOR 6 0 0 .000 202 298 -96 L3
57 Pittsburgh PIT 6 0 0 .000 194 297 -103 L1
58 Tulsa TUL 6 0 0 .000 226 336 -110 W2
59 Baylor BAY 6 0 0 .000 181 294 -113 L1
60 Penn State PEN 6 0 0 .000 188 302 -114 W3
61 Oklahoma State OKL 6 0 0 .000 297 422 -125 L1
62 Nebraska NEB 6 0 0 .000 149 303 -154 W1
63 LSU LSU 6 0 0 .000 181 355 -174 L2
64 Stanford STA 5 0 0 .000 358 223 +135 W1
65 Tulane TUL 5 0 0 .000 280 210 +70 W1
66 San Diego State SAN 5 0 0 .000 322 268 +54 W2
67 Middle Tennessee MID 5 0 0 .000 307 265 +42 L1
68 Central Michigan CEN 5 0 0 .000 261 227 +34 L1
69 San José State SAN 5 0 0 .000 244 212 +32 L1
70 Minnesota MIN 5 0 0 .000 240 236 +4 L3
71 West Virginia WES 5 0 0 .000 348 349 -1 L2
72 Cincinnati CIN 5 0 0 .000 306 310 -4 L3
73 Michigan MIC 5 0 0 .000 177 183 -6 L2
74 Delaware DEL 5 0 0 .000 278 297 -19 W1
75 UMass UMA 5 0 0 .000 257 276 -19 L2
76 UCF UCF 5 0 0 .000 260 284 -24 L1
77 Florida State FLO 5 0 0 .000 265 292 -27 W2
78 Iowa State IOW 5 0 0 .000 273 304 -31 W1
79 North Carolina NOR 5 0 0 .000 221 258 -37 L1
80 Syracuse SYR 5 0 0 .000 260 298 -38 W1
81 Fresno State FRE 5 0 0 .000 222 276 -54 L2
82 Virginia VIR 5 0 0 .000 215 269 -54 W1
83 Army ARM 5 0 0 .000 228 290 -62 L2
84 UConn UCO 5 0 0 .000 262 342 -80 W1
85 TCU TCU 5 0 0 .000 152 234 -82 W1
86 Oregon State ORE 5 0 0 .000 288 383 -95 L3
87 Boston College BOS 4 0 0 .000 284 204 +80 L3
88 Western Kentucky WES 4 0 0 .000 324 246 +78 W1
89 Eastern Michigan EAS 4 0 0 .000 300 226 +74 L4
90 Vanderbilt VAN 4 0 0 .000 286 213 +73 L1
91 Colorado COL 4 0 0 .000 287 220 +67 W1
92 Utah State UTA 4 0 0 .000 215 165 +50 L1
93 Missouri State MIS 4 0 0 .000 291 242 +49 W1
94 Mississippi State MIS 4 0 0 .000 291 245 +46 L6
95 Arkansas ARK 4 0 0 .000 253 214 +39 W1
96 Maryland MAR 4 0 0 .000 303 273 +30 W2
97 Florida International FLO 4 0 0 .000 207 190 +17 L1
98 Nevada NEV 4 0 0 .000 219 215 +4 W1
99 Kennesaw State KEN 4 0 0 .000 250 252 -2 W3
100 NC State NC 4 0 0 .000 282 291 -9 L2
101 Kansas State KAN 4 0 0 .000 261 292 -31 L4
102 Texas A&M TEX 4 0 0 .000 190 242 -52 L3
103 Kansas KAN 4 0 0 .000 237 302 -65 W1
104 Kent State KEN 3 0 0 .000 328 160 +168 L3
105 Colorado State COL 3 0 0 .000 476 329 +147 L3
106 Ball State BAL 3 0 0 .000 376 241 +135 L3
107 California CAL 3 0 0 .000 320 204 +116 L4
108 Bowling Green BOW 3 0 0 .000 289 193 +96 W1
109 Georgia Tech GEO 3 0 0 .000 296 235 +61 W1
110 New Mexico State NEW 3 0 0 .000 259 207 +52 L3
111 Purdue PUR 3 0 0 .000 319 272 +47 L4
112 Michigan State MIC 3 0 0 .000 233 188 +45 L1
113 Hawai'i HAW 3 0 0 .000 231 196 +35 L1
114 Navy NAV 3 0 0 .000 274 263 +11 W1
115 Akron AKR 2 0 0 .000 365 220 +145 W1
116 Sacramento State SAC 2 0 0 .000 321 177 +144 L2
117 Jerry Rice Team JER 2 0 0 .000 353 239 +114 W1
118 Rutgers RUT 2 0 0 .000 323 232 +91 L4
119 Temple TEM 2 0 0 .000 322 261 +61 L6
120 Washington State WAS 2 0 0 .000 254 244 +10 W1
121 UTEP UTE 1 0 0 .000 336 142 +194 L8
122 Charlotte CHA 1 0 0 .000 362 193 +169 L3
123 Sam Houston SAM 1 0 0 .000 274 165 +109 L7
124 Northern Illinois NOR 0 0 0 .000 359 156 +203 L10
East
# Team W L T PCT PF PA DIFF Streak
1 Georgia Southern GEO 6 0 0 .000 194 273 -79 W4

Standings

Main
# Team W L T PCT
1 UCLA UCL 10 0 0 .000
2 Utah UTA 10 0 0 .000
3 Boise State BOI 9 0 0 .000
4 Texas Tech TEX 9 0 0 .000
5 Liberty LIB 9 0 0 .000
BYU
28 - 7
FT
Baylor

Scroll to Top