Match Info
9:00 pm
N/A
  • Overview
  • Fans Chat
  • Player Stats
  • Team Stats
  • H2H
  • Odds
  • Standings
Scoreboard
Team Q1 Q2 Q3 Q4 T
LAM 10 7 14 14 45
STE 0 7 14 7 28
Events
Event A. Sandoval 37 yd FG GOOD
Q0
Event A. McCown pass to D. Driskell for 7 yds, for a TD (A. Sandoval KICK)
Q0
Event P. Jenkins run for 3 yds, for a TD (A. Sandoval KICK)
Q0
Event G. Rutherford pass to C. Wayland for 22 yds, for a TD (C. Alvarado KICK)
Q0
Event JT Kitna run for 2 yds, for a TD (C. Alvarado KICK)
Q0
Event P. Jenkins run for 13 yds, for a TD (A. Sandoval KICK)
Q0
Event G. Rutherford pass to C. Wayland for 79 yds, for a TD (C. Alvarado KICK)
Q0
Event A. McCown pass to D. Driskell for 28 yds, for a TD (A. Sandoval KICK)
Q0
Event JT Kitna pass to B. Mortimer for 71 yds, for a TD (C. Alvarado KICK)
Q0
Event A. McCown pass to B. Thomas for 62 yds, for a TD (A. Sandoval KICK)
Q0
Event P. Jenkins run for 4 yds, for a TD (A. Sandoval KICK)
Q0
Fans Chat

Match Banter

Talk tactics, react to moments, and banter with other fans following this match.

0 messages

No messages yet. Start the chat and set the tone for this match.

Guests can join too. Be respectful and keep it under 280 characters.
Player Stats Not Ready Yet

Passing, rushing, and receiving leaders will show up here once player stat sync is available for this game.

Team Statistics Not Available Yet

Drive, yardage, and efficiency comparisons will appear here once official team totals are synced.

20.11.2026
Lamar
20 - 27
Stephen F. Austin
NCAA
20.11.2026
Stephen F. Austin
26 - 15
Lamar
NCAA
20.11.2026
Lamar
31 - 21
Stephen F. Austin
NCAA
Betting Odds (Moneyline)

No odds data available.

Standings
Main
# Team W L T PCT PF PA DIFF Streak
1 Tarleton State TAR 11 0 0 .000 249 434 -185 W11
2 Stephen F. Austin STE 11 0 0 .000 166 510 -344 W2
3 UCLA UCL 10 0 0 .000 141 324 -183 W10
4 Utah UTA 10 0 0 .000 186 379 -193 W10
5 Montana State MON 10 0 0 .000 217 436 -219 W5
6 Mercer MER 9 0 0 .000 194 325 -131 W7
7 Lamar LAM 9 0 0 .000 257 388 -131 W4
8 Dayton DAY 9 0 0 .000 197 333 -136 W6
9 Texas Tech TEX 9 0 0 .000 244 390 -146 W3
10 Tennessee Tech TEN 9 0 0 .000 241 387 -146 L1
11 Lehigh LEH 9 0 0 .000 194 343 -149 W3
12 Butler BUT 9 0 0 .000 196 362 -166 W4
13 Indiana IND 9 0 0 .000 125 319 -194 W3
14 South Dakota State SOU 9 0 0 .000 178 421 -243 W4
15 Miami MIA 9 0 0 .000 198 441 -243 W1
16 South Carolina State SOU 9 0 0 .000 203 451 -248 W4
17 Wake Forest WAK 9 0 0 .000 150 439 -289 W7
18 Monmouth MON 8 0 0 .000 300 333 -33 L1
19 Northern Arizona NOR 8 0 0 .000 303 346 -43 L1
20 UTSA UTS 8 0 0 .000 284 332 -48 W1
21 Campbell CAM 8 0 0 .000 307 370 -63 L1
22 St. Thomas ST. 8 0 0 .000 300 399 -99 W1
23 BYU BYU 8 0 0 .000 185 307 -122 W1
24 South Dakota SOU 8 0 0 .000 279 401 -122 W1
25 Montana MON 8 0 0 .000 311 439 -128 W3
26 Harvard HAR 8 0 0 .000 125 260 -135 W2
27 Memphis MEM 8 0 0 .000 253 390 -137 W3
28 Illinois State ILL 8 0 0 .000 226 371 -145 W1
29 Youngstown State YOU 8 0 0 .000 282 439 -157 L1
30 Austin Peay AUS 8 0 0 .000 233 391 -158 L1
31 Iowa IOW 8 0 0 .000 117 278 -161 W3
32 Bryant BRY 7 0 0 .000 245 240 +5 W2
33 UC Davis UC 7 0 0 .000 327 322 +5 W2
34 Southeast Missouri State SOU 7 0 0 .000 254 281 -27 W2
35 North Alabama NOR 7 0 0 .000 222 261 -39 W3
36 Weber State WEB 7 0 0 .000 346 386 -40 W2
37 UAlbany UAL 7 0 0 .000 222 303 -81 W1
38 SMU SMU 7 0 0 .000 255 340 -85 L1
39 East Tennessee State EAS 7 0 0 .000 253 339 -86 W1
40 Chattanooga CHA 7 0 0 .000 140 229 -89 W1
41 North Texas NOR 7 0 0 .000 313 418 -105 L1
42 North Dakota NOR 7 0 0 .000 279 393 -114 W1
43 Houston HOU 7 0 0 .000 234 351 -117 L1
44 Arizona ARI 7 0 0 .000 219 347 -128 L1
45 Oregon ORE 7 0 0 .000 206 338 -132 W3
46 Louisville LOU 7 0 0 .000 247 383 -136 W5
47 Western Illinois WES 7 0 0 .000 266 407 -141 W4
48 Incarnate Word INC 7 0 0 .000 280 427 -147 W5
49 Ohio State OHI 7 0 0 .000 184 349 -165 W1
50 Duke DUK 7 0 0 .000 153 322 -169 L1
51 Richmond RIC 6 0 0 .000 279 195 +84 L3
52 Morgan State MOR 6 0 0 .000 298 263 +35 W1
53 Holy Cross HOL 6 0 0 .000 295 265 +30 W4
54 Delaware State DEL 6 0 0 .000 285 260 +25 L1
55 Robert Morris ROB 6 0 0 .000 253 239 +14 W2
56 SE Louisiana SE 6 0 0 .000 315 305 +10 W2
57 Western Carolina WES 6 0 0 .000 309 309 0 W3
58 East Carolina EAS 6 0 0 .000 226 229 -3 W3
59 Clemson CLE 6 0 0 .000 206 210 -4 L1
60 UAB UAB 6 0 0 .000 224 232 -8 W2
61 Princeton PRI 6 0 0 .000 148 164 -16 L1
62 Abilene Christian ABI 6 0 0 .000 273 295 -22 W1
63 Villanova VIL 6 0 0 .000 278 301 -23 L1
64 Arizona State ARI 6 0 0 .000 259 282 -23 W2
65 Florida Atlantic FLO 6 0 0 .000 353 383 -30 L1
66 Central Connecticut CEN 6 0 0 .000 286 335 -49 L1
67 Elon ELO 6 0 0 .000 199 249 -50 W2
68 Colgate COL 6 0 0 .000 165 220 -55 W1
69 Wisconsin WIS 6 0 0 .000 171 241 -70 L1
70 Virginia Tech VIR 6 0 0 .000 255 330 -75 L2
71 South Florida SOU 6 0 0 .000 188 274 -86 L2
72 Idaho State IDA 6 0 0 .000 259 357 -98 L2
73 Pittsburgh PIT 6 0 0 .000 194 297 -103 L1
74 Tulsa TUL 6 0 0 .000 226 336 -110 W2
75 Baylor BAY 6 0 0 .000 181 294 -113 L1
76 Oklahoma State OKL 6 0 0 .000 297 422 -125 L1
77 Merrimack MER 5 0 0 .000 349 191 +158 W1
78 Stanford STA 5 0 0 .000 358 223 +135 W1
79 Howard HOW 5 0 0 .000 332 221 +111 W1
80 UT Martin UT 5 0 0 .000 350 263 +87 W2
81 Tulane TUL 5 0 0 .000 280 210 +70 W1
82 Southern Illinois SOU 5 0 0 .000 309 256 +53 L1
83 North Carolina A&T NOR 5 0 0 .000 281 233 +48 W1
84 San Diego SAN 5 0 0 .000 355 313 +42 W2
85 McNeese MCN 5 0 0 .000 262 227 +35 L1
86 UT Rio Grande Valley UT 5 0 0 .000 284 266 +18 L1
87 Houston Christian HOU 5 0 0 .000 281 265 +16 W1
88 Idaho IDA 5 0 0 .000 376 363 +13 L1
89 Rhode Island RHO 5 0 0 .000 260 247 +13 L2
90 North Carolina Central NOR 5 0 0 .000 289 279 +10 L1
91 Duquesne DUQ 5 0 0 .000 234 224 +10 W1
92 Southern Utah SOU 5 0 0 .000 344 335 +9 W2
93 Marist MAR 5 0 0 .000 254 249 +5 L1
94 West Virginia WES 5 0 0 .000 348 349 -1 L2
95 Lindenwood LIN 5 0 0 .000 249 252 -3 L1
96 Stony Brook STO 5 0 0 .000 343 346 -3 L3
97 Cincinnati CIN 5 0 0 .000 306 310 -4 L3
98 Wofford WOF 5 0 0 .000 233 244 -11 L3
99 UCF UCF 5 0 0 .000 260 284 -24 L1
100 Florida State FLO 5 0 0 .000 265 292 -27 W2
101 Iowa State IOW 5 0 0 .000 273 304 -31 W1
102 Valparaiso VAL 5 0 0 .000 235 270 -35 W1
103 North Carolina NOR 5 0 0 .000 221 258 -37 L1
104 Syracuse SYR 5 0 0 .000 260 298 -38 W1
105 Virginia VIR 5 0 0 .000 215 269 -54 W1
106 Yale YAL 5 0 0 .000 194 250 -56 W1
107 Army ARM 5 0 0 .000 228 290 -62 L2
108 TCU TCU 5 0 0 .000 152 234 -82 W1
109 Nicholls NIC 4 0 0 .000 443 198 +245 L2
110 Davidson DAV 4 0 0 .000 383 234 +149 L1
111 William & Mary WIL 4 0 0 .000 368 224 +144 W1
112 New Hampshire NEW 4 0 0 .000 337 218 +119 W2
113 Cal Poly CAL 4 0 0 .000 382 268 +114 L4
114 Presbyterian PRE 4 0 0 .000 363 253 +110 L3
115 Long Island University LON 4 0 0 .000 264 161 +103 W1
116 Fordham FOR 4 0 0 .000 310 218 +92 W2
117 Columbia COL 4 0 0 .000 270 182 +88 L4
118 Boston College BOS 4 0 0 .000 284 204 +80 L3
119 Lafayette LAF 4 0 0 .000 284 213 +71 L1
120 Stonehill STO 4 0 0 .000 248 180 +68 L2
121 Colorado COL 4 0 0 .000 287 220 +67 W1
122 Samford SAM 4 0 0 .000 246 202 +44 L1
123 Northern Iowa NOR 4 0 0 .000 301 261 +40 L2
124 Sacred Heart SAC 4 0 0 .000 275 236 +39 L2
125 Pennsylvania PEN 4 0 0 .000 197 167 +30 L1
126 Central Arkansas CEN 4 0 0 .000 309 283 +26 W2
127 Charleston Southern CHA 4 0 0 .000 271 249 +22 L3
128 West Florida WES 4 0 0 .000 213 207 +6 L3
129 Dartmouth DAR 4 0 0 .000 187 186 +1 L2
130 NC State NC 4 0 0 .000 282 291 -9 L2
131 Cornell COR 4 0 0 .000 225 241 -16 W1
132 Kansas State KAN 4 0 0 .000 261 292 -31 L4
133 Norfolk State NOR 4 0 0 .000 268 322 -54 L4
134 Kansas KAN 4 0 0 .000 237 302 -65 W1
135 Wagner WAG 3 0 0 .000 367 166 +201 W2
136 Tennessee State TEN 3 0 0 .000 323 167 +156 W1
137 The Citadel THE 3 0 0 .000 343 205 +138 W1
138 New Haven NEW 3 0 0 .000 297 163 +134 L1
139 Morehead State MOR 3 0 0 .000 430 300 +130 W1
140 Eastern Washington EAS 3 0 0 .000 437 311 +126 W1
141 California CAL 3 0 0 .000 320 204 +116 L4
142 Eastern Kentucky EAS 3 0 0 .000 351 236 +115 L3
143 Eastern Illinois EAS 3 0 0 .000 326 214 +112 L2
144 Drake DRA 3 0 0 .000 404 293 +111 L2
145 East Texas A&M EAS 3 0 0 .000 324 214 +110 L2
146 Georgetown GEO 3 0 0 .000 246 181 +65 L2
147 Towson TOW 3 0 0 .000 347 286 +61 W3
148 Georgia Tech GEO 3 0 0 .000 296 235 +61 W1
149 Northern Colorado NOR 3 0 0 .000 299 240 +59 L3
150 Furman FUR 3 0 0 .000 228 173 +55 L1
151 Gardner-Webb GAR 3 0 0 .000 269 219 +50 L2
152 Navy NAV 3 0 0 .000 274 263 +11 W1
153 Chicago State CHI 3 0 0 .000 327 320 +7 W2
154 Murray State MUR 2 0 0 .000 445 211 +234 W1
155 Portland State POR 2 0 0 .000 464 233 +231 L5
156 Indiana State IND 2 0 0 .000 404 261 +143 L7
157 Jerry Rice Team JER 2 0 0 .000 353 239 +114 W1
158 Temple TEM 2 0 0 .000 322 261 +61 L6
159 West Georgia WES 1 0 0 .000 390 150 +240 L6
160 Hampton HAM 1 0 0 .000 399 169 +230 L10
161 Utah Tech UTA 1 0 0 .000 415 219 +196 L3
162 Stetson STE 1 0 0 .000 456 265 +191 L9
163 Mercyhurst MER 1 0 0 .000 421 231 +190 L7
164 Bucknell BUC 1 0 0 .000 319 142 +177 L8
165 Charlotte CHA 1 0 0 .000 362 193 +169 L3
166 Maine MAI 1 0 0 .000 288 123 +165 L9
167 Northwestern State NOR 0 0 0 .000 570 202 +368 L12
168 VMI VMI 0 0 0 .000 444 109 +335 L11
East
# Team W L T PCT PF PA DIFF Streak
1 Alabama A&M ALA 8 0 0 .000 225 397 -172 W1
2 Jackson State JAC 7 0 0 .000 203 336 -133 L1
3 Alabama State ALA 6 0 0 .000 200 262 -62 W2
4 Bethune-Cookman BET 5 0 0 .000 365 282 +83 L3
5 Mississippi Valley State MIS 3 0 0 .000 379 179 +200 L4
6 Florida A&M FLO 3 0 0 .000 362 210 +152 W1
West
# Team W L T PCT PF PA DIFF Streak
1 Southern SOU 6 0 0 .000 326 311 +15 W3
2 Prairie View A&M PRA 6 0 0 .000 285 272 +13 W4
3 Arkansas-Pine Bluff ARK 6 0 0 .000 282 336 -54 L1
4 Alcorn State ALC 6 0 0 .000 374 453 -79 L1
5 Grambling GRA 5 0 0 .000 354 341 +13 W1
6 Texas Southern TEX 3 0 0 .000 390 234 +156 L2

Standings

Main
# Team W L T PCT
1 Tarleton State TAR 11 0 0 .000
2 Stephen F. Austin STE 11 0 0 .000
3 UCLA UCL 10 0 0 .000
4 Utah UTA 10 0 0 .000
5 Montana State MON 10 0 0 .000
Lamar
45 - 28
FT
Stephen F. Austin

Scroll to Top