Match Info
4:00 pm
N/A
  • Overview
  • Fans Chat
  • Player Stats
  • Team Stats
  • H2H
  • Odds
  • Standings
Scoreboard
Team Q1 Q2 Q3 Q4 T
MIA 10 21 14 7 52
PIT 0 7 7 9 23
Events
Field Goal Jake Weinberg 40 Yd Field Goal
Q0
Event Malachi Toney 19 Yd pass from Darian Mensah (Jake Weinberg Kick)
Q0
Event Javian Mallory 16 Yd Run (Jake Weinberg Kick)
Q0
Event Damon Ferguson Jr. 5 Yd Run (Antonio Chadha Kick)
Q0
Event Malachi Toney 53 Yd pass from Darian Mensah (Jake Weinberg Kick)
Q0
Event Gavin Mueller 3 Yd pass from Darian Mensah (Jake Weinberg Kick)
Q0
Event Mark Fletcher Jr. 2 Yd Run (Jake Weinberg Kick)
Q0
Event Cataurus Hicks 36 Yd pass from Holden Geriner (Antonio Chadha Kick)
Q0
Event Javian Mallory 2 Yd Run (Jake Weinberg Kick)
Q0
Event Malachi Toney 11 Yd pass from Darian Mensah (Jake Weinberg Kick)
Q0
Safety Team Safety
Q0
Event Cam Sapp 49 Yd pass from Corey Dailey (Antonio Chadha Kick)
Q0
Fans Chat

Match Banter

Talk tactics, react to moments, and banter with other fans following this match.

0 messages

No messages yet. Start the chat and set the tone for this match.

Guests can join too. Be respectful and keep it under 280 characters.
Player Stats Not Ready Yet

Passing, rushing, and receiving leaders will show up here once player stat sync is available for this game.

Game Flow (Score Difference)
Team Statistics Not Available Yet

Drive, yardage, and efficiency comparisons will appear here once official team totals are synced.

20.11.2026
Miami
16 - 42
Pittsburgh
NCAA
20.11.2026
Pittsburgh
7 - 38
Miami
NCAA
20.11.2026
Miami
38 - 7
Pittsburgh
NCAA
Betting Odds (Moneyline)

No odds data available.

Standings
Main
# Team W L T PCT PF PA DIFF Streak
1 UCLA UCL 10 0 0 .000 141 324 -183 W10
2 Utah UTA 10 0 0 .000 186 379 -193 W10
3 Texas Tech TEX 9 0 0 .000 244 390 -146 W3
4 Liberty LIB 9 0 0 .000 145 328 -183 W9
5 Indiana IND 9 0 0 .000 125 319 -194 W3
6 Miami MIA 9 0 0 .000 198 441 -243 W1
7 Notre Dame NOT 9 0 0 .000 138 395 -257 W3
8 Wake Forest WAK 9 0 0 .000 150 439 -289 W7
9 Buffalo State BUF 8 0 0 .000 262 283 -21 W6
10 UTSA UTS 8 0 0 .000 284 332 -48 W1
11 Ohio OHI 8 0 0 .000 257 317 -60 W1
12 Air Force AIR 8 0 0 .000 196 282 -86 W3
13 Western Michigan WES 8 0 0 .000 214 312 -98 W3
14 BYU BYU 8 0 0 .000 185 307 -122 W1
15 Toledo TOL 8 0 0 .000 220 343 -123 W4
16 Memphis MEM 8 0 0 .000 253 390 -137 W3
17 North Dakota State NOR 8 0 0 .000 120 274 -154 W2
18 Iowa IOW 8 0 0 .000 117 278 -161 W3
19 New Mexico NEW 8 0 0 .000 119 328 -209 L1
20 Wyoming WYO 7 0 0 .000 210 224 -14 W5
21 Miami (OH) MIA 7 0 0 .000 260 301 -41 W2
22 USC USC 7 0 0 .000 245 305 -60 L1
23 Jacksonville State JAC 7 0 0 .000 207 286 -79 L1
24 SMU SMU 7 0 0 .000 255 340 -85 L1
25 North Texas NOR 7 0 0 .000 313 418 -105 L1
26 Houston HOU 7 0 0 .000 234 351 -117 L1
27 Arizona ARI 7 0 0 .000 219 347 -128 L1
28 Oregon ORE 7 0 0 .000 206 338 -132 W3
29 Louisville LOU 7 0 0 .000 247 383 -136 W5
30 Ohio State OHI 7 0 0 .000 184 349 -165 W1
31 Duke DUK 7 0 0 .000 153 322 -169 L1
32 East Carolina EAS 6 0 0 .000 226 229 -3 W3
33 Clemson CLE 6 0 0 .000 206 210 -4 L1
34 UAB UAB 6 0 0 .000 224 232 -8 W2
35 UNLV UNL 6 0 0 .000 248 256 -8 W1
36 Arizona State ARI 6 0 0 .000 259 282 -23 W2
37 Florida Atlantic FLO 6 0 0 .000 353 383 -30 L1
38 Illinois ILL 6 0 0 .000 229 270 -41 L1
39 Washington WAS 6 0 0 .000 211 258 -47 W1
40 Wisconsin WIS 6 0 0 .000 171 241 -70 L1
41 Virginia Tech VIR 6 0 0 .000 255 330 -75 L2
42 South Florida SOU 6 0 0 .000 188 274 -86 L2
43 Northwestern NOR 6 0 0 .000 202 298 -96 L3
44 Pittsburgh PIT 6 0 0 .000 194 297 -103 L1
45 Tulsa TUL 6 0 0 .000 226 336 -110 W2
46 Baylor BAY 6 0 0 .000 181 294 -113 L1
47 Penn State PEN 6 0 0 .000 188 302 -114 W3
48 Oklahoma State OKL 6 0 0 .000 297 422 -125 L1
49 Nebraska NEB 6 0 0 .000 149 303 -154 W1
50 Stanford STA 5 0 0 .000 358 223 +135 W1
51 Tulane TUL 5 0 0 .000 280 210 +70 W1
52 Middle Tennessee MID 5 0 0 .000 307 265 +42 L1
53 Central Michigan CEN 5 0 0 .000 261 227 +34 L1
54 San José State SAN 5 0 0 .000 244 212 +32 L1
55 Minnesota MIN 5 0 0 .000 240 236 +4 L3
56 West Virginia WES 5 0 0 .000 348 349 -1 L2
57 Cincinnati CIN 5 0 0 .000 306 310 -4 L3
58 Michigan MIC 5 0 0 .000 177 183 -6 L2
59 Delaware DEL 5 0 0 .000 278 297 -19 W1
60 UMass UMA 5 0 0 .000 257 276 -19 L2
61 UCF UCF 5 0 0 .000 260 284 -24 L1
62 Florida State FLO 5 0 0 .000 265 292 -27 W2
63 Iowa State IOW 5 0 0 .000 273 304 -31 W1
64 North Carolina NOR 5 0 0 .000 221 258 -37 L1
65 Syracuse SYR 5 0 0 .000 260 298 -38 W1
66 Virginia VIR 5 0 0 .000 215 269 -54 W1
67 Army ARM 5 0 0 .000 228 290 -62 L2
68 UConn UCO 5 0 0 .000 262 342 -80 W1
69 TCU TCU 5 0 0 .000 152 234 -82 W1
70 Boston College BOS 4 0 0 .000 284 204 +80 L3
71 Western Kentucky WES 4 0 0 .000 324 246 +78 W1
72 Eastern Michigan EAS 4 0 0 .000 300 226 +74 L4
73 Colorado COL 4 0 0 .000 287 220 +67 W1
74 Missouri State MIS 4 0 0 .000 291 242 +49 W1
75 Maryland MAR 4 0 0 .000 303 273 +30 W2
76 Florida International FLO 4 0 0 .000 207 190 +17 L1
77 Nevada NEV 4 0 0 .000 219 215 +4 W1
78 Kennesaw State KEN 4 0 0 .000 250 252 -2 W3
79 NC State NC 4 0 0 .000 282 291 -9 L2
80 Kansas State KAN 4 0 0 .000 261 292 -31 L4
81 Kansas KAN 4 0 0 .000 237 302 -65 W1
82 Kent State KEN 3 0 0 .000 328 160 +168 L3
83 Ball State BAL 3 0 0 .000 376 241 +135 L3
84 California CAL 3 0 0 .000 320 204 +116 L4
85 Bowling Green BOW 3 0 0 .000 289 193 +96 W1
86 Georgia Tech GEO 3 0 0 .000 296 235 +61 W1
87 New Mexico State NEW 3 0 0 .000 259 207 +52 L3
88 Purdue PUR 3 0 0 .000 319 272 +47 L4
89 Michigan State MIC 3 0 0 .000 233 188 +45 L1
90 Navy NAV 3 0 0 .000 274 263 +11 W1
91 Akron AKR 2 0 0 .000 365 220 +145 W1
92 Sacramento State SAC 2 0 0 .000 321 177 +144 L2
93 Jerry Rice Team JER 2 0 0 .000 353 239 +114 W1
94 Rutgers RUT 2 0 0 .000 323 232 +91 L4
95 Temple TEM 2 0 0 .000 322 261 +61 L6
96 Charlotte CHA 1 0 0 .000 362 193 +169 L3
97 Sam Houston SAM 1 0 0 .000 274 165 +109 L7

Standings

Main
# Team W L T PCT
1 UCLA UCL 10 0 0 .000
2 Utah UTA 10 0 0 .000
3 Texas Tech TEX 9 0 0 .000
4 Liberty LIB 9 0 0 .000
5 Indiana IND 9 0 0 .000
Miami
52 - 23
FT
Pittsburgh

Scroll to Top