Match Info
11:30 pm
N/A
  • Overview
  • Fans Chat
  • Player Stats
  • Team Stats
  • H2H
  • Odds
  • Standings
Scoreboard
Team Q1 Q2 Q3 Q4 T
NOR 0 7 0 0 7
AIR 7 7 14 0 28
Events
Event O. Allen run for 3 yds, for a TD (C. Cremascoli KICK)
Q0
Event T. Johnson Jr. run for 9 yds, for a TD (JJ Schlenhardt KICK)
Q0
Event E. Medders run for 4 yds, for a TD (C. Cremascoli KICK)
Q0
Event O. Allen run for 33 yds, for a TD (C. Cremascoli KICK)
Q0
Event E. Medders run for 41 yds, for a TD (C. Cremascoli KICK)
Q0
Fans Chat

Match Banter

Talk tactics, react to moments, and banter with other fans following this match.

0 messages

No messages yet. Start the chat and set the tone for this match.

Guests can join too. Be respectful and keep it under 280 characters.
Player Stats Not Ready Yet

Passing, rushing, and receiving leaders will show up here once player stat sync is available for this game.

Team Statistics Not Available Yet

Drive, yardage, and efficiency comparisons will appear here once official team totals are synced.

20.11.2026
Northern Illinois
7 - 28
Air Force
NCAA
Betting Odds (Moneyline)
Bet365
Northern Illinois
3.50
Air Force
1.32
Marathon
Northern Illinois
3.54
Air Force
1.28
Betfair
Northern Illinois
3.40
Air Force
1.25
BetVictor
Northern Illinois
3.25
Air Force
1.30
Pinnacle
Northern Illinois
3.43
Air Force
1.34
SBO
Northern Illinois
3.12
Air Force
1.27
1xBet
Northern Illinois
3.50
Air Force
1.32
Betano
Northern Illinois
3.30
Air Force
1.34
Standings
Main
# Team W L T PCT PF PA DIFF Streak
1 Tarleton State TAR 11 0 0 .000 249 434 -185 W11
2 Stephen F. Austin STE 11 0 0 .000 166 510 -344 W2
3 UCLA UCL 10 0 0 .000 141 324 -183 W10
4 Utah UTA 10 0 0 .000 186 379 -193 W10
5 Montana State MON 10 0 0 .000 217 436 -219 W5
6 Boise State BOI 9 0 0 .000 268 397 -129 W9
7 Mercer MER 9 0 0 .000 194 325 -131 W7
8 Lamar LAM 9 0 0 .000 257 388 -131 W4
9 Dayton DAY 9 0 0 .000 197 333 -136 W6
10 Tennessee Tech TEN 9 0 0 .000 241 387 -146 L1
11 Texas Tech TEX 9 0 0 .000 244 390 -146 W3
12 Lehigh LEH 9 0 0 .000 194 343 -149 W3
13 Butler BUT 9 0 0 .000 196 362 -166 W4
14 Liberty LIB 9 0 0 .000 145 328 -183 W9
15 Indiana IND 9 0 0 .000 125 319 -194 W3
16 South Dakota State SOU 9 0 0 .000 178 421 -243 W4
17 Miami MIA 9 0 0 .000 198 441 -243 W1
18 South Carolina State SOU 9 0 0 .000 203 451 -248 W4
19 Notre Dame NOT 9 0 0 .000 138 395 -257 W3
20 Georgia GEO 9 0 0 .000 147 418 -271 W3
21 Wake Forest WAK 9 0 0 .000 150 439 -289 W7
22 Buffalo State BUF 8 0 0 .000 262 283 -21 W6
23 Monmouth MON 8 0 0 .000 300 333 -33 L1
24 Northern Arizona NOR 8 0 0 .000 303 346 -43 L1
25 UTSA UTS 8 0 0 .000 284 332 -48 W1
26 Ohio OHI 8 0 0 .000 257 317 -60 W1
27 Campbell CAM 8 0 0 .000 307 370 -63 L1
28 Air Force AIR 8 0 0 .000 196 282 -86 W3
29 Western Michigan WES 8 0 0 .000 214 312 -98 W3
30 St. Thomas ST. 8 0 0 .000 300 399 -99 W1
31 South Dakota SOU 8 0 0 .000 279 401 -122 W1
32 BYU BYU 8 0 0 .000 185 307 -122 W1
33 Toledo TOL 8 0 0 .000 220 343 -123 W4
34 Texas TEX 8 0 0 .000 178 302 -124 W4
35 Montana MON 8 0 0 .000 311 439 -128 W3
36 Harvard HAR 8 0 0 .000 125 260 -135 W2
37 Memphis MEM 8 0 0 .000 253 390 -137 W3
38 Illinois State ILL 8 0 0 .000 226 371 -145 W1
39 North Dakota State NOR 8 0 0 .000 120 274 -154 W2
40 Youngstown State YOU 8 0 0 .000 282 439 -157 L1
41 Austin Peay AUS 8 0 0 .000 233 391 -158 L1
42 Iowa IOW 8 0 0 .000 117 278 -161 W3
43 Alabama ALA 8 0 0 .000 189 358 -169 W3
44 Tennessee TEN 8 0 0 .000 143 314 -171 W2
45 New Mexico NEW 8 0 0 .000 119 328 -209 L1
46 Bryant BRY 7 0 0 .000 245 240 +5 W2
47 UC Davis UC 7 0 0 .000 327 322 +5 W2
48 Wyoming WYO 7 0 0 .000 210 224 -14 W5
49 Southeast Missouri State SOU 7 0 0 .000 254 281 -27 W2
50 Kentucky KEN 7 0 0 .000 253 283 -30 L2
51 North Alabama NOR 7 0 0 .000 222 261 -39 W3
52 Weber State WEB 7 0 0 .000 346 386 -40 W2
53 Miami (OH) MIA 7 0 0 .000 260 301 -41 W2
54 USC USC 7 0 0 .000 245 305 -60 L1
55 Jacksonville State JAC 7 0 0 .000 207 286 -79 L1
56 UAlbany UAL 7 0 0 .000 222 303 -81 W1
57 SMU SMU 7 0 0 .000 255 340 -85 L1
58 East Tennessee State EAS 7 0 0 .000 253 339 -86 W1
59 Chattanooga CHA 7 0 0 .000 140 229 -89 W1
60 North Texas NOR 7 0 0 .000 313 418 -105 L1
61 North Dakota NOR 7 0 0 .000 279 393 -114 W1
62 Houston HOU 7 0 0 .000 234 351 -117 L1
63 Arizona ARI 7 0 0 .000 219 347 -128 L1
64 Oregon ORE 7 0 0 .000 206 338 -132 W3
65 Louisville LOU 7 0 0 .000 247 383 -136 W5
66 Western Illinois WES 7 0 0 .000 266 407 -141 W4
67 Incarnate Word INC 7 0 0 .000 280 427 -147 W5
68 Ohio State OHI 7 0 0 .000 184 349 -165 W1
69 Duke DUK 7 0 0 .000 153 322 -169 L1
70 Richmond RIC 6 0 0 .000 279 195 +84 L3
71 Morgan State MOR 6 0 0 .000 298 263 +35 W1
72 Holy Cross HOL 6 0 0 .000 295 265 +30 W4
73 Delaware State DEL 6 0 0 .000 285 260 +25 L1
74 Robert Morris ROB 6 0 0 .000 253 239 +14 W2
75 SE Louisiana SE 6 0 0 .000 315 305 +10 W2
76 Western Carolina WES 6 0 0 .000 309 309 0 W3
77 East Carolina EAS 6 0 0 .000 226 229 -3 W3
78 Clemson CLE 6 0 0 .000 206 210 -4 L1
79 UAB UAB 6 0 0 .000 224 232 -8 W2
80 UNLV UNL 6 0 0 .000 248 256 -8 W1
81 Auburn AUB 6 0 0 .000 246 260 -14 W2
82 Princeton PRI 6 0 0 .000 148 164 -16 L1
83 Abilene Christian ABI 6 0 0 .000 273 295 -22 W1
84 Villanova VIL 6 0 0 .000 278 301 -23 L1
85 Arizona State ARI 6 0 0 .000 259 282 -23 W2
86 Florida Atlantic FLO 6 0 0 .000 353 383 -30 L1
87 Oklahoma OKL 6 0 0 .000 190 223 -33 W2
88 Illinois ILL 6 0 0 .000 229 270 -41 L1
89 Washington WAS 6 0 0 .000 211 258 -47 W1
90 Central Connecticut CEN 6 0 0 .000 286 335 -49 L1
91 Elon ELO 6 0 0 .000 199 249 -50 W2
92 Florida FLO 6 0 0 .000 262 313 -51 W1
93 Colgate COL 6 0 0 .000 165 220 -55 W1
94 Ole Miss OLE 6 0 0 .000 258 321 -63 L2
95 Missouri MIS 6 0 0 .000 229 293 -64 L2
96 Wisconsin WIS 6 0 0 .000 171 241 -70 L1
97 Texas State TEX 6 0 0 .000 312 384 -72 W2
98 South Carolina SOU 6 0 0 .000 245 318 -73 L1
99 Virginia Tech VIR 6 0 0 .000 255 330 -75 L2
100 South Florida SOU 6 0 0 .000 188 274 -86 L2
101 Northwestern NOR 6 0 0 .000 202 298 -96 L3
102 Idaho State IDA 6 0 0 .000 259 357 -98 L2
103 Pittsburgh PIT 6 0 0 .000 194 297 -103 L1
104 Tulsa TUL 6 0 0 .000 226 336 -110 W2
105 Baylor BAY 6 0 0 .000 181 294 -113 L1
106 Penn State PEN 6 0 0 .000 188 302 -114 W3
107 Oklahoma State OKL 6 0 0 .000 297 422 -125 L1
108 Nebraska NEB 6 0 0 .000 149 303 -154 W1
109 LSU LSU 6 0 0 .000 181 355 -174 L2
110 Merrimack MER 5 0 0 .000 349 191 +158 W1
111 Stanford STA 5 0 0 .000 358 223 +135 W1
112 Howard HOW 5 0 0 .000 332 221 +111 W1
113 UT Martin UT 5 0 0 .000 350 263 +87 W2
114 Tulane TUL 5 0 0 .000 280 210 +70 W1
115 San Diego State SAN 5 0 0 .000 322 268 +54 W2
116 Southern Illinois SOU 5 0 0 .000 309 256 +53 L1
117 North Carolina A&T NOR 5 0 0 .000 281 233 +48 W1
118 San Diego SAN 5 0 0 .000 355 313 +42 W2
119 Middle Tennessee MID 5 0 0 .000 307 265 +42 L1
120 McNeese MCN 5 0 0 .000 262 227 +35 L1
121 Central Michigan CEN 5 0 0 .000 261 227 +34 L1
122 San José State SAN 5 0 0 .000 244 212 +32 L1
123 UT Rio Grande Valley UT 5 0 0 .000 284 266 +18 L1
124 Houston Christian HOU 5 0 0 .000 281 265 +16 W1
125 Idaho IDA 5 0 0 .000 376 363 +13 L1
126 Rhode Island RHO 5 0 0 .000 260 247 +13 L2
127 North Carolina Central NOR 5 0 0 .000 289 279 +10 L1
128 Duquesne DUQ 5 0 0 .000 234 224 +10 W1
129 Southern Utah SOU 5 0 0 .000 344 335 +9 W2
130 Marist MAR 5 0 0 .000 254 249 +5 L1
131 Minnesota MIN 5 0 0 .000 240 236 +4 L3
132 West Virginia WES 5 0 0 .000 348 349 -1 L2
133 Lindenwood LIN 5 0 0 .000 249 252 -3 L1
134 Stony Brook STO 5 0 0 .000 343 346 -3 L3
135 Cincinnati CIN 5 0 0 .000 306 310 -4 L3
136 Michigan MIC 5 0 0 .000 177 183 -6 L2
137 Wofford WOF 5 0 0 .000 233 244 -11 L3
138 Delaware DEL 5 0 0 .000 278 297 -19 W1
139 UMass UMA 5 0 0 .000 257 276 -19 L2
140 UCF UCF 5 0 0 .000 260 284 -24 L1
141 Florida State FLO 5 0 0 .000 265 292 -27 W2
142 Iowa State IOW 5 0 0 .000 273 304 -31 W1
143 Valparaiso VAL 5 0 0 .000 235 270 -35 W1
144 North Carolina NOR 5 0 0 .000 221 258 -37 L1
145 Syracuse SYR 5 0 0 .000 260 298 -38 W1
146 Fresno State FRE 5 0 0 .000 222 276 -54 L2
147 Virginia VIR 5 0 0 .000 215 269 -54 W1
148 Yale YAL 5 0 0 .000 194 250 -56 W1
149 Army ARM 5 0 0 .000 228 290 -62 L2
150 UConn UCO 5 0 0 .000 262 342 -80 W1
151 TCU TCU 5 0 0 .000 152 234 -82 W1
152 Oregon State ORE 5 0 0 .000 288 383 -95 L3
153 Nicholls NIC 4 0 0 .000 443 198 +245 L2
154 Davidson DAV 4 0 0 .000 383 234 +149 L1
155 William & Mary WIL 4 0 0 .000 368 224 +144 W1
156 New Hampshire NEW 4 0 0 .000 337 218 +119 W2
157 Cal Poly CAL 4 0 0 .000 382 268 +114 L4
158 Presbyterian PRE 4 0 0 .000 363 253 +110 L3
159 Long Island University LON 4 0 0 .000 264 161 +103 W1
160 Fordham FOR 4 0 0 .000 310 218 +92 W2
161 Columbia COL 4 0 0 .000 270 182 +88 L4
162 Boston College BOS 4 0 0 .000 284 204 +80 L3
163 Western Kentucky WES 4 0 0 .000 324 246 +78 W1
164 Eastern Michigan EAS 4 0 0 .000 300 226 +74 L4
165 Vanderbilt VAN 4 0 0 .000 286 213 +73 L1
166 Lafayette LAF 4 0 0 .000 284 213 +71 L1
167 Stonehill STO 4 0 0 .000 248 180 +68 L2
168 Colorado COL 4 0 0 .000 287 220 +67 W1
169 Utah State UTA 4 0 0 .000 215 165 +50 L1
170 Missouri State MIS 4 0 0 .000 291 242 +49 W1
171 Mississippi State MIS 4 0 0 .000 291 245 +46 L6
172 Samford SAM 4 0 0 .000 246 202 +44 L1
173 Northern Iowa NOR 4 0 0 .000 301 261 +40 L2
174 Sacred Heart SAC 4 0 0 .000 275 236 +39 L2
175 Arkansas ARK 4 0 0 .000 253 214 +39 W1
176 Pennsylvania PEN 4 0 0 .000 197 167 +30 L1
177 Maryland MAR 4 0 0 .000 303 273 +30 W2
178 Central Arkansas CEN 4 0 0 .000 309 283 +26 W2
179 Charleston Southern CHA 4 0 0 .000 271 249 +22 L3
180 Florida International FLO 4 0 0 .000 207 190 +17 L1
181 West Florida WES 4 0 0 .000 213 207 +6 L3
182 Nevada NEV 4 0 0 .000 219 215 +4 W1
183 Dartmouth DAR 4 0 0 .000 187 186 +1 L2
184 Kennesaw State KEN 4 0 0 .000 250 252 -2 W3
185 NC State NC 4 0 0 .000 282 291 -9 L2
186 Cornell COR 4 0 0 .000 225 241 -16 W1
187 Kansas State KAN 4 0 0 .000 261 292 -31 L4
188 Texas A&M TEX 4 0 0 .000 190 242 -52 L3
189 Norfolk State NOR 4 0 0 .000 268 322 -54 L4
190 Kansas KAN 4 0 0 .000 237 302 -65 W1
191 Wagner WAG 3 0 0 .000 367 166 +201 W2
192 Kent State KEN 3 0 0 .000 328 160 +168 L3
193 Tennessee State TEN 3 0 0 .000 323 167 +156 W1
194 Colorado State COL 3 0 0 .000 476 329 +147 L3
195 The Citadel THE 3 0 0 .000 343 205 +138 W1
196 Ball State BAL 3 0 0 .000 376 241 +135 L3
197 New Haven NEW 3 0 0 .000 297 163 +134 L1
198 Morehead State MOR 3 0 0 .000 430 300 +130 W1
199 Eastern Washington EAS 3 0 0 .000 437 311 +126 W1
200 California CAL 3 0 0 .000 320 204 +116 L4
201 Eastern Kentucky EAS 3 0 0 .000 351 236 +115 L3
202 Eastern Illinois EAS 3 0 0 .000 326 214 +112 L2
203 Drake DRA 3 0 0 .000 404 293 +111 L2
204 East Texas A&M EAS 3 0 0 .000 324 214 +110 L2
205 Bowling Green BOW 3 0 0 .000 289 193 +96 W1
206 Georgetown GEO 3 0 0 .000 246 181 +65 L2
207 Towson TOW 3 0 0 .000 347 286 +61 W3
208 Georgia Tech GEO 3 0 0 .000 296 235 +61 W1
209 Northern Colorado NOR 3 0 0 .000 299 240 +59 L3
210 Furman FUR 3 0 0 .000 228 173 +55 L1
211 New Mexico State NEW 3 0 0 .000 259 207 +52 L3
212 Gardner-Webb GAR 3 0 0 .000 269 219 +50 L2
213 Purdue PUR 3 0 0 .000 319 272 +47 L4
214 Michigan State MIC 3 0 0 .000 233 188 +45 L1
215 Hawai'i HAW 3 0 0 .000 231 196 +35 L1
216 Navy NAV 3 0 0 .000 274 263 +11 W1
217 Chicago State CHI 3 0 0 .000 327 320 +7 W2
218 Murray State MUR 2 0 0 .000 445 211 +234 W1
219 Portland State POR 2 0 0 .000 464 233 +231 L5
220 Akron AKR 2 0 0 .000 365 220 +145 W1
221 Sacramento State SAC 2 0 0 .000 321 177 +144 L2
222 Indiana State IND 2 0 0 .000 404 261 +143 L7
223 Jerry Rice Team JER 2 0 0 .000 353 239 +114 W1
224 Rutgers RUT 2 0 0 .000 323 232 +91 L4
225 Temple TEM 2 0 0 .000 322 261 +61 L6
226 Washington State WAS 2 0 0 .000 254 244 +10 W1
227 West Georgia WES 1 0 0 .000 390 150 +240 L6
228 Hampton HAM 1 0 0 .000 399 169 +230 L10
229 Utah Tech UTA 1 0 0 .000 415 219 +196 L3
230 UTEP UTE 1 0 0 .000 336 142 +194 L8
231 Stetson STE 1 0 0 .000 456 265 +191 L9
232 Mercyhurst MER 1 0 0 .000 421 231 +190 L7
233 Bucknell BUC 1 0 0 .000 319 142 +177 L8
234 Charlotte CHA 1 0 0 .000 362 193 +169 L3
235 Maine MAI 1 0 0 .000 288 123 +165 L9
236 Sam Houston SAM 1 0 0 .000 274 165 +109 L7
237 Northwestern State NOR 0 0 0 .000 570 202 +368 L12
238 VMI VMI 0 0 0 .000 444 109 +335 L11
239 Northern Illinois NOR 0 0 0 .000 359 156 +203 L10
East
# Team W L T PCT PF PA DIFF Streak
1 Alabama A&M ALA 8 0 0 .000 225 397 -172 W1
2 James Madison JAM 8 0 0 .000 239 428 -189 L1
3 Jackson State JAC 7 0 0 .000 203 336 -133 L1
4 Appalachian State APP 6 0 0 .000 236 257 -21 W1
5 Alabama State ALA 6 0 0 .000 200 262 -62 W2
6 Georgia Southern GEO 6 0 0 .000 194 273 -79 W4
7 Marshall MAR 5 0 0 .000 307 217 +90 L2
8 Bethune-Cookman BET 5 0 0 .000 365 282 +83 L3
9 Georgia State GEO 5 0 0 .000 270 327 -57 L1
10 Coastal Carolina COA 4 0 0 .000 243 250 -7 W1
11 Mississippi Valley State MIS 3 0 0 .000 379 179 +200 L4
12 Florida A&M FLO 3 0 0 .000 362 210 +152 W1
13 Old Dominion OLD 3 0 0 .000 258 168 +90 W1
West
# Team W L T PCT PF PA DIFF Streak
1 Louisiana Tech LOU 8 0 0 .000 215 365 -150 W7
2 Louisiana LOU 7 0 0 .000 217 311 -94 W2
3 Southern SOU 6 0 0 .000 326 311 +15 W3
4 Prairie View A&M PRA 6 0 0 .000 285 272 +13 W4
5 Arkansas-Pine Bluff ARK 6 0 0 .000 282 336 -54 L1
6 Alcorn State ALC 6 0 0 .000 374 453 -79 L1
7 Grambling GRA 5 0 0 .000 354 341 +13 W1
8 South Alabama SOU 5 0 0 .000 304 319 -15 W1
9 Troy TRO 4 0 0 .000 263 215 +48 L2
10 Arkansas State ARK 4 0 0 .000 265 268 -3 L2
11 Texas Southern TEX 3 0 0 .000 390 234 +156 L2
12 Southern Miss SOU 3 0 0 .000 365 269 +96 L2
13 UL Monroe UL 2 0 0 .000 355 202 +153 L1

Standings

Main
# Team W L T PCT
1 Tarleton State TAR 11 0 0 .000
2 Stephen F. Austin STE 11 0 0 .000
3 UCLA UCL 10 0 0 .000
4 Utah UTA 10 0 0 .000
5 Montana State MON 10 0 0 .000
Northern Illinois
7 - 28
FT
Air Force

Scroll to Top