Match Info
5:00 pm
N/A
  • Overview
  • Fans Chat
  • Player Stats
  • Team Stats
  • H2H
  • Odds
  • Standings
Scoreboard
Team Q1 Q2 Q3 Q4 T
ALA - - - -
BET - - - -
Events
No Key Plays Yet

Scoring plays, turnovers, and major moments will show up here during the game.

Fans Chat

Match Banter

Talk tactics, react to moments, and banter with other fans following this match.

0 messages

No messages yet. Start the chat and set the tone for this match.

Guests can join too. Be respectful and keep it under 280 characters.
Player Stats Not Ready Yet

Passing, rushing, and receiving leaders will show up here once player stat sync is available for this game.

Team Statistics Not Available Yet

Drive, yardage, and efficiency comparisons will appear here once official team totals are synced.

20.11.2026
Alabama A&M
35 - 27
Bethune-Cookman
NCAA
20.11.2026
Bethune-Cookman
31 - 14
Alabama A&M
NCAA
20.11.2026
Alabama A&M
56 - 12
Bethune-Cookman
NCAA
20.11.2026
Bethune-Cookman
41 - 34
Alabama A&M
NCAA
20.11.2026
Alabama A&M
-
Bethune-Cookman
NCAA
Betting Odds (Moneyline)

No odds data available.

Standings
Main
# Team W L T PCT PF PA DIFF Streak
1 Tarleton State TAR 11 0 0 .000 249 434 -185 W11
2 Montana State MON 10 0 0 .000 217 436 -219 W5
3 Dayton DAY 9 0 0 .000 197 333 -136 W6
4 Lehigh LEH 9 0 0 .000 194 343 -149 W3
5 Butler BUT 9 0 0 .000 196 362 -166 W4
6 South Dakota State SOU 9 0 0 .000 178 421 -243 W4
7 South Carolina State SOU 9 0 0 .000 203 451 -248 W4
8 Monmouth MON 8 0 0 .000 300 333 -33 L1
9 Northern Arizona NOR 8 0 0 .000 303 346 -43 L1
10 Campbell CAM 8 0 0 .000 307 370 -63 L1
11 St. Thomas ST. 8 0 0 .000 300 399 -99 W1
12 South Dakota SOU 8 0 0 .000 279 401 -122 W1
13 Montana MON 8 0 0 .000 311 439 -128 W3
14 Harvard HAR 8 0 0 .000 125 260 -135 W2
15 Illinois State ILL 8 0 0 .000 226 371 -145 W1
16 Youngstown State YOU 8 0 0 .000 282 439 -157 L1
17 Austin Peay AUS 8 0 0 .000 233 391 -158 L1
18 Bryant BRY 7 0 0 .000 245 240 +5 W2
19 UC Davis UC 7 0 0 .000 327 322 +5 W2
20 Southeast Missouri State SOU 7 0 0 .000 254 281 -27 W2
21 North Alabama NOR 7 0 0 .000 222 261 -39 W3
22 Weber State WEB 7 0 0 .000 346 386 -40 W2
23 UAlbany UAL 7 0 0 .000 222 303 -81 W1
24 North Dakota NOR 7 0 0 .000 279 393 -114 W1
25 Western Illinois WES 7 0 0 .000 266 407 -141 W4
26 Richmond RIC 6 0 0 .000 279 195 +84 L3
27 Morgan State MOR 6 0 0 .000 298 263 +35 W1
28 Holy Cross HOL 6 0 0 .000 295 265 +30 W4
29 Delaware State DEL 6 0 0 .000 285 260 +25 L1
30 Robert Morris ROB 6 0 0 .000 253 239 +14 W2
31 Princeton PRI 6 0 0 .000 148 164 -16 L1
32 Abilene Christian ABI 6 0 0 .000 273 295 -22 W1
33 Villanova VIL 6 0 0 .000 278 301 -23 L1
34 Central Connecticut CEN 6 0 0 .000 286 335 -49 L1
35 Elon ELO 6 0 0 .000 199 249 -50 W2
36 Colgate COL 6 0 0 .000 165 220 -55 W1
37 Idaho State IDA 6 0 0 .000 259 357 -98 L2
38 Merrimack MER 5 0 0 .000 349 191 +158 W1
39 Howard HOW 5 0 0 .000 332 221 +111 W1
40 UT Martin UT 5 0 0 .000 350 263 +87 W2
41 Southern Illinois SOU 5 0 0 .000 309 256 +53 L1
42 North Carolina A&T NOR 5 0 0 .000 281 233 +48 W1
43 San Diego SAN 5 0 0 .000 355 313 +42 W2
44 Idaho IDA 5 0 0 .000 376 363 +13 L1
45 Rhode Island RHO 5 0 0 .000 260 247 +13 L2
46 North Carolina Central NOR 5 0 0 .000 289 279 +10 L1
47 Duquesne DUQ 5 0 0 .000 234 224 +10 W1
48 Southern Utah SOU 5 0 0 .000 344 335 +9 W2
49 Marist MAR 5 0 0 .000 254 249 +5 L1
50 Lindenwood LIN 5 0 0 .000 249 252 -3 L1
51 Stony Brook STO 5 0 0 .000 343 346 -3 L3
52 Valparaiso VAL 5 0 0 .000 235 270 -35 W1
53 Yale YAL 5 0 0 .000 194 250 -56 W1
54 Davidson DAV 4 0 0 .000 383 234 +149 L1
55 William & Mary WIL 4 0 0 .000 368 224 +144 W1
56 New Hampshire NEW 4 0 0 .000 337 218 +119 W2
57 Cal Poly CAL 4 0 0 .000 382 268 +114 L4
58 Presbyterian PRE 4 0 0 .000 363 253 +110 L3
59 Long Island University LON 4 0 0 .000 264 161 +103 W1
60 Fordham FOR 4 0 0 .000 310 218 +92 W2
61 Columbia COL 4 0 0 .000 270 182 +88 L4
62 Lafayette LAF 4 0 0 .000 284 213 +71 L1
63 Stonehill STO 4 0 0 .000 248 180 +68 L2
64 Northern Iowa NOR 4 0 0 .000 301 261 +40 L2
65 Sacred Heart SAC 4 0 0 .000 275 236 +39 L2
66 Pennsylvania PEN 4 0 0 .000 197 167 +30 L1
67 Central Arkansas CEN 4 0 0 .000 309 283 +26 W2
68 Charleston Southern CHA 4 0 0 .000 271 249 +22 L3
69 West Florida WES 4 0 0 .000 213 207 +6 L3
70 Dartmouth DAR 4 0 0 .000 187 186 +1 L2
71 Cornell COR 4 0 0 .000 225 241 -16 W1
72 Norfolk State NOR 4 0 0 .000 268 322 -54 L4
73 Wagner WAG 3 0 0 .000 367 166 +201 W2
74 Tennessee State TEN 3 0 0 .000 323 167 +156 W1
75 New Haven NEW 3 0 0 .000 297 163 +134 L1
76 Eastern Washington EAS 3 0 0 .000 437 311 +126 W1
77 Eastern Kentucky EAS 3 0 0 .000 351 236 +115 L3
78 Eastern Illinois EAS 3 0 0 .000 326 214 +112 L2
79 Drake DRA 3 0 0 .000 404 293 +111 L2
80 Georgetown GEO 3 0 0 .000 246 181 +65 L2
81 Towson TOW 3 0 0 .000 347 286 +61 W3
82 Northern Colorado NOR 3 0 0 .000 299 240 +59 L3
83 Gardner-Webb GAR 3 0 0 .000 269 219 +50 L2
84 Chicago State CHI 3 0 0 .000 327 320 +7 W2
85 Murray State MUR 2 0 0 .000 445 211 +234 W1
86 Portland State POR 2 0 0 .000 464 233 +231 L5
87 Indiana State IND 2 0 0 .000 404 261 +143 L7
88 West Georgia WES 1 0 0 .000 390 150 +240 L6
89 Hampton HAM 1 0 0 .000 399 169 +230 L10
90 Utah Tech UTA 1 0 0 .000 415 219 +196 L3
91 Mercyhurst MER 1 0 0 .000 421 231 +190 L7
92 Bucknell BUC 1 0 0 .000 319 142 +177 L8
93 Maine MAI 1 0 0 .000 288 123 +165 L9

Standings

Main
# Team W L T PCT
1 Tarleton State TAR 11 0 0 .000
2 Montana State MON 10 0 0 .000
3 Dayton DAY 9 0 0 .000
4 Lehigh LEH 9 0 0 .000
5 Butler BUT 9 0 0 .000
Alabama A&M
-
NS
Bethune-Cookman

Scroll to Top