Match Info
7:45 pm
N/A
  • Overview
  • Fans Chat
  • Player Stats
  • Team Stats
  • H2H
  • Odds
  • Standings
Scoreboard
Team Q1 Q2 Q3 Q4 T
TEM 14 3 3 0 20
UCO 14 10 0 10 34
Events
Event K. Osborne run for 12 yds, for a TD (J. O'Connor KICK)
Q0
Event C. Chase pass to P. Clarke for 29 yds, for a TD (C. Hardin KICK)
Q0
Event A. Sheppard pass to J. Bermudez for 79 yds, for a TD (C. Hardin KICK)
Q0
Event C. Hardin 26 yd FG GOOD
Q0
Event T. Cornist run for 1 yd, for a TD (J. O'Connor KICK)
Q0
Event K. Christian run for 39 yds, for a TD (J. O'Connor KICK)
Q0
Event J. O'Connor 21 yd FG GOOD
Q0
Event C. Hardin 29 yd FG GOOD
Q0
Event C. Bowers run for 8 yds, for a TD (J. O'Connor KICK)
Q0
Event J. O'Connor 27 yd FG GOOD
Q0
Fans Chat

Match Banter

Talk tactics, react to moments, and banter with other fans following this match.

0 messages

No messages yet. Start the chat and set the tone for this match.

Guests can join too. Be respectful and keep it under 280 characters.
Player Stats Not Ready Yet

Passing, rushing, and receiving leaders will show up here once player stat sync is available for this game.

Team Statistics Not Available Yet

Drive, yardage, and efficiency comparisons will appear here once official team totals are synced.

20.11.2026
UConn
29 - 20
Temple
NCAA
20.11.2026
Temple
-
UConn
NCAA
Betting Odds (Moneyline)
Bet365
Temple
1.54
UConn
2.52
Marathon
Temple
1.56
UConn
2.36
Betfair
Temple
1.50
UConn
2.30
BetVictor
Temple
1.50
UConn
2.38
Pinnacle
Temple
1.57
UConn
2.51
SBO
Temple
1.50
UConn
2.33
1xBet
Temple
1.55
UConn
2.52
Betano
Temple
1.57
UConn
2.42
Standings
Main
# Team W L T PCT PF PA DIFF Streak
1 Tarleton State TAR 11 0 0 .000 249 434 -185 W11
2 Montana State MON 10 0 0 .000 217 436 -219 W5
3 South Carolina State SOU 9 0 0 .000 203 451 -248 W4
4 Monmouth MON 8 0 0 .000 300 333 -33 L1
5 Northern Arizona NOR 8 0 0 .000 303 346 -43 L1
6 Campbell CAM 8 0 0 .000 307 370 -63 L1
7 Montana MON 8 0 0 .000 311 439 -128 W3
8 Harvard HAR 8 0 0 .000 125 260 -135 W2
9 Austin Peay AUS 8 0 0 .000 233 391 -158 L1
10 Bryant BRY 7 0 0 .000 245 240 +5 W2
11 UC Davis UC 7 0 0 .000 327 322 +5 W2
12 Southeast Missouri State SOU 7 0 0 .000 254 281 -27 W2
13 North Alabama NOR 7 0 0 .000 222 261 -39 W3
14 Weber State WEB 7 0 0 .000 346 386 -40 W2
15 UAlbany UAL 7 0 0 .000 222 303 -81 W1
16 Western Illinois WES 7 0 0 .000 266 407 -141 W4
17 Morgan State MOR 6 0 0 .000 298 263 +35 W1
18 Delaware State DEL 6 0 0 .000 285 260 +25 L1
19 Robert Morris ROB 6 0 0 .000 253 239 +14 W2
20 Princeton PRI 6 0 0 .000 148 164 -16 L1
21 Abilene Christian ABI 6 0 0 .000 273 295 -22 W1
22 Central Connecticut CEN 6 0 0 .000 286 335 -49 L1
23 Elon ELO 6 0 0 .000 199 249 -50 W2
24 Idaho State IDA 6 0 0 .000 259 357 -98 L2
25 Merrimack MER 5 0 0 .000 349 191 +158 W1
26 Howard HOW 5 0 0 .000 332 221 +111 W1
27 UT Martin UT 5 0 0 .000 350 263 +87 W2
28 North Carolina A&T NOR 5 0 0 .000 281 233 +48 W1
29 Idaho IDA 5 0 0 .000 376 363 +13 L1
30 Rhode Island RHO 5 0 0 .000 260 247 +13 L2
31 North Carolina Central NOR 5 0 0 .000 289 279 +10 L1
32 Duquesne DUQ 5 0 0 .000 234 224 +10 W1
33 Southern Utah SOU 5 0 0 .000 344 335 +9 W2
34 Lindenwood LIN 5 0 0 .000 249 252 -3 L1
35 Stony Brook STO 5 0 0 .000 343 346 -3 L3
36 Yale YAL 5 0 0 .000 194 250 -56 W1
37 New Hampshire NEW 4 0 0 .000 337 218 +119 W2
38 Cal Poly CAL 4 0 0 .000 382 268 +114 L4
39 Long Island University LON 4 0 0 .000 264 161 +103 W1
40 Columbia COL 4 0 0 .000 270 182 +88 L4
41 Stonehill STO 4 0 0 .000 248 180 +68 L2
42 Sacred Heart SAC 4 0 0 .000 275 236 +39 L2
43 Pennsylvania PEN 4 0 0 .000 197 167 +30 L1
44 Central Arkansas CEN 4 0 0 .000 309 283 +26 W2
45 Charleston Southern CHA 4 0 0 .000 271 249 +22 L3
46 West Florida WES 4 0 0 .000 213 207 +6 L3
47 Dartmouth DAR 4 0 0 .000 187 186 +1 L2
48 Cornell COR 4 0 0 .000 225 241 -16 W1
49 Norfolk State NOR 4 0 0 .000 268 322 -54 L4
50 Wagner WAG 3 0 0 .000 367 166 +201 W2
51 Tennessee State TEN 3 0 0 .000 323 167 +156 W1
52 New Haven NEW 3 0 0 .000 297 163 +134 L1
53 Eastern Washington EAS 3 0 0 .000 437 311 +126 W1
54 Eastern Kentucky EAS 3 0 0 .000 351 236 +115 L3
55 Eastern Illinois EAS 3 0 0 .000 326 214 +112 L2
56 Towson TOW 3 0 0 .000 347 286 +61 W3
57 Northern Colorado NOR 3 0 0 .000 299 240 +59 L3
58 Gardner-Webb GAR 3 0 0 .000 269 219 +50 L2
59 Chicago State CHI 3 0 0 .000 327 320 +7 W2
60 Portland State POR 2 0 0 .000 464 233 +231 L5
61 West Georgia WES 1 0 0 .000 390 150 +240 L6
62 Hampton HAM 1 0 0 .000 399 169 +230 L10
63 Utah Tech UTA 1 0 0 .000 415 219 +196 L3
64 Mercyhurst MER 1 0 0 .000 421 231 +190 L7
65 Maine MAI 1 0 0 .000 288 123 +165 L9

Standings

Main
# Team W L T PCT
1 Tarleton State TAR 11 0 0 .000
2 Montana State MON 10 0 0 .000
3 South Carolina State SOU 9 0 0 .000
4 Monmouth MON 8 0 0 .000
5 Northern Arizona NOR 8 0 0 .000
Temple
20 - 34
FT
UConn

Scroll to Top