Match Info
4:30 pm
N/A
  • Overview
  • Fans Chat
  • Player Stats
  • Team Stats
  • H2H
  • Odds
  • Standings
Scoreboard
Team Q1 Q2 Q3 Q4 T
WIS 14 3 7 7 31
MIC 0 3 0 0 3
Events
Event Jacob Harris 20 Yd pass from Colton Joseph (Gavin Lahm Kick)
Q0
Event Jacob Harris 15 Yd pass from Colton Joseph (Gavin Lahm Kick)
Q0
Field Goal Gavin Lahm 30 Yd Field Goal
Q0
Field Goal Liam Boyd 31 Yd Field Goal
Q0
Event Colton Joseph 47 Yd Run (Gavin Lahm Kick)
Q0
Event Malachi Coleman 46 Yd pass from Colton Joseph (Gavin Lahm Kick)
Q0
Fans Chat

Match Banter

Talk tactics, react to moments, and banter with other fans following this match.

0 messages

No messages yet. Start the chat and set the tone for this match.

Guests can join too. Be respectful and keep it under 280 characters.
Player Stats Not Ready Yet

Passing, rushing, and receiving leaders will show up here once player stat sync is available for this game.

Game Flow (Score Difference)
Team Statistics Not Available Yet

Drive, yardage, and efficiency comparisons will appear here once official team totals are synced.

20.11.2026
Michigan State
34 - 28
Wisconsin
NCAA
20.11.2026
Wisconsin
-
Michigan State
NCAA
Betting Odds (Moneyline)
Bet365
Wisconsin
1.25
Michigan State
4.10
Marathon
Wisconsin
1.28
Michigan State
3.54
Betfair
Wisconsin
1.17
Michigan State
4.00
BetVictor
Wisconsin
1.22
Michigan State
3.80
Pinnacle
Wisconsin
1.26
Michigan State
4.02
SBO
Wisconsin
1.21
Michigan State
3.56
1xBet
Wisconsin
1.26
Michigan State
4.10
Standings
Main
# Team W L T PCT PF PA DIFF Streak
1 Tarleton State TAR 11 0 0 .000 249 434 -185 W11
2 Stephen F. Austin STE 11 0 0 .000 166 510 -344 W2
3 UCLA UCL 10 0 0 .000 141 324 -183 W10
4 Utah UTA 10 0 0 .000 186 379 -193 W10
5 Montana State MON 10 0 0 .000 217 436 -219 W5
6 Mercer MER 9 0 0 .000 194 325 -131 W7
7 Lamar LAM 9 0 0 .000 257 388 -131 W4
8 Dayton DAY 9 0 0 .000 197 333 -136 W6
9 Texas Tech TEX 9 0 0 .000 244 390 -146 W3
10 Tennessee Tech TEN 9 0 0 .000 241 387 -146 L1
11 Lehigh LEH 9 0 0 .000 194 343 -149 W3
12 Butler BUT 9 0 0 .000 196 362 -166 W4
13 Liberty LIB 9 0 0 .000 145 328 -183 W9
14 Indiana IND 9 0 0 .000 125 319 -194 W3
15 South Dakota State SOU 9 0 0 .000 178 421 -243 W4
16 Miami MIA 9 0 0 .000 198 441 -243 W1
17 South Carolina State SOU 9 0 0 .000 203 451 -248 W4
18 Notre Dame NOT 9 0 0 .000 138 395 -257 W3
19 Wake Forest WAK 9 0 0 .000 150 439 -289 W7
20 Buffalo State BUF 8 0 0 .000 262 283 -21 W6
21 Monmouth MON 8 0 0 .000 300 333 -33 L1
22 Northern Arizona NOR 8 0 0 .000 303 346 -43 L1
23 UTSA UTS 8 0 0 .000 284 332 -48 W1
24 Ohio OHI 8 0 0 .000 257 317 -60 W1
25 Campbell CAM 8 0 0 .000 307 370 -63 L1
26 Western Michigan WES 8 0 0 .000 214 312 -98 W3
27 St. Thomas ST. 8 0 0 .000 300 399 -99 W1
28 BYU BYU 8 0 0 .000 185 307 -122 W1
29 South Dakota SOU 8 0 0 .000 279 401 -122 W1
30 Toledo TOL 8 0 0 .000 220 343 -123 W4
31 Montana MON 8 0 0 .000 311 439 -128 W3
32 Harvard HAR 8 0 0 .000 125 260 -135 W2
33 Memphis MEM 8 0 0 .000 253 390 -137 W3
34 Illinois State ILL 8 0 0 .000 226 371 -145 W1
35 Youngstown State YOU 8 0 0 .000 282 439 -157 L1
36 Austin Peay AUS 8 0 0 .000 233 391 -158 L1
37 Iowa IOW 8 0 0 .000 117 278 -161 W3
38 Bryant BRY 7 0 0 .000 245 240 +5 W2
39 UC Davis UC 7 0 0 .000 327 322 +5 W2
40 Southeast Missouri State SOU 7 0 0 .000 254 281 -27 W2
41 North Alabama NOR 7 0 0 .000 222 261 -39 W3
42 Weber State WEB 7 0 0 .000 346 386 -40 W2
43 Miami (OH) MIA 7 0 0 .000 260 301 -41 W2
44 USC USC 7 0 0 .000 245 305 -60 L1
45 Jacksonville State JAC 7 0 0 .000 207 286 -79 L1
46 UAlbany UAL 7 0 0 .000 222 303 -81 W1
47 SMU SMU 7 0 0 .000 255 340 -85 L1
48 East Tennessee State EAS 7 0 0 .000 253 339 -86 W1
49 Chattanooga CHA 7 0 0 .000 140 229 -89 W1
50 North Texas NOR 7 0 0 .000 313 418 -105 L1
51 North Dakota NOR 7 0 0 .000 279 393 -114 W1
52 Houston HOU 7 0 0 .000 234 351 -117 L1
53 Arizona ARI 7 0 0 .000 219 347 -128 L1
54 Oregon ORE 7 0 0 .000 206 338 -132 W3
55 Louisville LOU 7 0 0 .000 247 383 -136 W5
56 Western Illinois WES 7 0 0 .000 266 407 -141 W4
57 Incarnate Word INC 7 0 0 .000 280 427 -147 W5
58 Ohio State OHI 7 0 0 .000 184 349 -165 W1
59 Duke DUK 7 0 0 .000 153 322 -169 L1
60 Richmond RIC 6 0 0 .000 279 195 +84 L3
61 Morgan State MOR 6 0 0 .000 298 263 +35 W1
62 Holy Cross HOL 6 0 0 .000 295 265 +30 W4
63 Delaware State DEL 6 0 0 .000 285 260 +25 L1
64 Robert Morris ROB 6 0 0 .000 253 239 +14 W2
65 SE Louisiana SE 6 0 0 .000 315 305 +10 W2
66 Western Carolina WES 6 0 0 .000 309 309 0 W3
67 East Carolina EAS 6 0 0 .000 226 229 -3 W3
68 Clemson CLE 6 0 0 .000 206 210 -4 L1
69 UAB UAB 6 0 0 .000 224 232 -8 W2
70 Princeton PRI 6 0 0 .000 148 164 -16 L1
71 Abilene Christian ABI 6 0 0 .000 273 295 -22 W1
72 Villanova VIL 6 0 0 .000 278 301 -23 L1
73 Arizona State ARI 6 0 0 .000 259 282 -23 W2
74 Florida Atlantic FLO 6 0 0 .000 353 383 -30 L1
75 Illinois ILL 6 0 0 .000 229 270 -41 L1
76 Washington WAS 6 0 0 .000 211 258 -47 W1
77 Central Connecticut CEN 6 0 0 .000 286 335 -49 L1
78 Elon ELO 6 0 0 .000 199 249 -50 W2
79 Colgate COL 6 0 0 .000 165 220 -55 W1
80 Wisconsin WIS 6 0 0 .000 171 241 -70 L1
81 Virginia Tech VIR 6 0 0 .000 255 330 -75 L2
82 South Florida SOU 6 0 0 .000 188 274 -86 L2
83 Northwestern NOR 6 0 0 .000 202 298 -96 L3
84 Idaho State IDA 6 0 0 .000 259 357 -98 L2
85 Pittsburgh PIT 6 0 0 .000 194 297 -103 L1
86 Tulsa TUL 6 0 0 .000 226 336 -110 W2
87 Baylor BAY 6 0 0 .000 181 294 -113 L1
88 Penn State PEN 6 0 0 .000 188 302 -114 W3
89 Oklahoma State OKL 6 0 0 .000 297 422 -125 L1
90 Nebraska NEB 6 0 0 .000 149 303 -154 W1
91 Merrimack MER 5 0 0 .000 349 191 +158 W1
92 Stanford STA 5 0 0 .000 358 223 +135 W1
93 Howard HOW 5 0 0 .000 332 221 +111 W1
94 UT Martin UT 5 0 0 .000 350 263 +87 W2
95 Tulane TUL 5 0 0 .000 280 210 +70 W1
96 Southern Illinois SOU 5 0 0 .000 309 256 +53 L1
97 North Carolina A&T NOR 5 0 0 .000 281 233 +48 W1
98 Middle Tennessee MID 5 0 0 .000 307 265 +42 L1
99 San Diego SAN 5 0 0 .000 355 313 +42 W2
100 McNeese MCN 5 0 0 .000 262 227 +35 L1
101 Central Michigan CEN 5 0 0 .000 261 227 +34 L1
102 UT Rio Grande Valley UT 5 0 0 .000 284 266 +18 L1
103 Houston Christian HOU 5 0 0 .000 281 265 +16 W1
104 Idaho IDA 5 0 0 .000 376 363 +13 L1
105 Rhode Island RHO 5 0 0 .000 260 247 +13 L2
106 North Carolina Central NOR 5 0 0 .000 289 279 +10 L1
107 Duquesne DUQ 5 0 0 .000 234 224 +10 W1
108 Southern Utah SOU 5 0 0 .000 344 335 +9 W2
109 Marist MAR 5 0 0 .000 254 249 +5 L1
110 Minnesota MIN 5 0 0 .000 240 236 +4 L3
111 West Virginia WES 5 0 0 .000 348 349 -1 L2
112 Lindenwood LIN 5 0 0 .000 249 252 -3 L1
113 Stony Brook STO 5 0 0 .000 343 346 -3 L3
114 Cincinnati CIN 5 0 0 .000 306 310 -4 L3
115 Michigan MIC 5 0 0 .000 177 183 -6 L2
116 Wofford WOF 5 0 0 .000 233 244 -11 L3
117 Delaware DEL 5 0 0 .000 278 297 -19 W1
118 UMass UMA 5 0 0 .000 257 276 -19 L2
119 UCF UCF 5 0 0 .000 260 284 -24 L1
120 Florida State FLO 5 0 0 .000 265 292 -27 W2
121 Iowa State IOW 5 0 0 .000 273 304 -31 W1
122 Valparaiso VAL 5 0 0 .000 235 270 -35 W1
123 North Carolina NOR 5 0 0 .000 221 258 -37 L1
124 Syracuse SYR 5 0 0 .000 260 298 -38 W1
125 Virginia VIR 5 0 0 .000 215 269 -54 W1
126 Yale YAL 5 0 0 .000 194 250 -56 W1
127 Army ARM 5 0 0 .000 228 290 -62 L2
128 UConn UCO 5 0 0 .000 262 342 -80 W1
129 TCU TCU 5 0 0 .000 152 234 -82 W1
130 Nicholls NIC 4 0 0 .000 443 198 +245 L2
131 Davidson DAV 4 0 0 .000 383 234 +149 L1
132 William & Mary WIL 4 0 0 .000 368 224 +144 W1
133 New Hampshire NEW 4 0 0 .000 337 218 +119 W2
134 Cal Poly CAL 4 0 0 .000 382 268 +114 L4
135 Presbyterian PRE 4 0 0 .000 363 253 +110 L3
136 Long Island University LON 4 0 0 .000 264 161 +103 W1
137 Fordham FOR 4 0 0 .000 310 218 +92 W2
138 Columbia COL 4 0 0 .000 270 182 +88 L4
139 Boston College BOS 4 0 0 .000 284 204 +80 L3
140 Western Kentucky WES 4 0 0 .000 324 246 +78 W1
141 Eastern Michigan EAS 4 0 0 .000 300 226 +74 L4
142 Lafayette LAF 4 0 0 .000 284 213 +71 L1
143 Stonehill STO 4 0 0 .000 248 180 +68 L2
144 Colorado COL 4 0 0 .000 287 220 +67 W1
145 Missouri State MIS 4 0 0 .000 291 242 +49 W1
146 Samford SAM 4 0 0 .000 246 202 +44 L1
147 Northern Iowa NOR 4 0 0 .000 301 261 +40 L2
148 Sacred Heart SAC 4 0 0 .000 275 236 +39 L2
149 Pennsylvania PEN 4 0 0 .000 197 167 +30 L1
150 Maryland MAR 4 0 0 .000 303 273 +30 W2
151 Central Arkansas CEN 4 0 0 .000 309 283 +26 W2
152 Charleston Southern CHA 4 0 0 .000 271 249 +22 L3
153 Florida International FLO 4 0 0 .000 207 190 +17 L1
154 West Florida WES 4 0 0 .000 213 207 +6 L3
155 Dartmouth DAR 4 0 0 .000 187 186 +1 L2
156 Kennesaw State KEN 4 0 0 .000 250 252 -2 W3
157 NC State NC 4 0 0 .000 282 291 -9 L2
158 Cornell COR 4 0 0 .000 225 241 -16 W1
159 Kansas State KAN 4 0 0 .000 261 292 -31 L4
160 Norfolk State NOR 4 0 0 .000 268 322 -54 L4
161 Kansas KAN 4 0 0 .000 237 302 -65 W1
162 Wagner WAG 3 0 0 .000 367 166 +201 W2
163 Kent State KEN 3 0 0 .000 328 160 +168 L3
164 Tennessee State TEN 3 0 0 .000 323 167 +156 W1
165 The Citadel THE 3 0 0 .000 343 205 +138 W1
166 Ball State BAL 3 0 0 .000 376 241 +135 L3
167 New Haven NEW 3 0 0 .000 297 163 +134 L1
168 Morehead State MOR 3 0 0 .000 430 300 +130 W1
169 Eastern Washington EAS 3 0 0 .000 437 311 +126 W1
170 California CAL 3 0 0 .000 320 204 +116 L4
171 Eastern Kentucky EAS 3 0 0 .000 351 236 +115 L3
172 Eastern Illinois EAS 3 0 0 .000 326 214 +112 L2
173 Drake DRA 3 0 0 .000 404 293 +111 L2
174 East Texas A&M EAS 3 0 0 .000 324 214 +110 L2
175 Bowling Green BOW 3 0 0 .000 289 193 +96 W1
176 Georgetown GEO 3 0 0 .000 246 181 +65 L2
177 Towson TOW 3 0 0 .000 347 286 +61 W3
178 Georgia Tech GEO 3 0 0 .000 296 235 +61 W1
179 Northern Colorado NOR 3 0 0 .000 299 240 +59 L3
180 Furman FUR 3 0 0 .000 228 173 +55 L1
181 New Mexico State NEW 3 0 0 .000 259 207 +52 L3
182 Gardner-Webb GAR 3 0 0 .000 269 219 +50 L2
183 Purdue PUR 3 0 0 .000 319 272 +47 L4
184 Michigan State MIC 3 0 0 .000 233 188 +45 L1
185 Navy NAV 3 0 0 .000 274 263 +11 W1
186 Chicago State CHI 3 0 0 .000 327 320 +7 W2
187 Murray State MUR 2 0 0 .000 445 211 +234 W1
188 Portland State POR 2 0 0 .000 464 233 +231 L5
189 Akron AKR 2 0 0 .000 365 220 +145 W1
190 Sacramento State SAC 2 0 0 .000 321 177 +144 L2
191 Indiana State IND 2 0 0 .000 404 261 +143 L7
192 Jerry Rice Team JER 2 0 0 .000 353 239 +114 W1
193 Rutgers RUT 2 0 0 .000 323 232 +91 L4
194 Temple TEM 2 0 0 .000 322 261 +61 L6
195 West Georgia WES 1 0 0 .000 390 150 +240 L6
196 Hampton HAM 1 0 0 .000 399 169 +230 L10
197 Utah Tech UTA 1 0 0 .000 415 219 +196 L3
198 Stetson STE 1 0 0 .000 456 265 +191 L9
199 Mercyhurst MER 1 0 0 .000 421 231 +190 L7
200 Bucknell BUC 1 0 0 .000 319 142 +177 L8
201 Charlotte CHA 1 0 0 .000 362 193 +169 L3
202 Maine MAI 1 0 0 .000 288 123 +165 L9
203 Sam Houston SAM 1 0 0 .000 274 165 +109 L7
204 Northwestern State NOR 0 0 0 .000 570 202 +368 L12
205 VMI VMI 0 0 0 .000 444 109 +335 L11
East
# Team W L T PCT PF PA DIFF Streak
1 Alabama A&M ALA 8 0 0 .000 225 397 -172 W1
2 Jackson State JAC 7 0 0 .000 203 336 -133 L1
3 Alabama State ALA 6 0 0 .000 200 262 -62 W2
4 Bethune-Cookman BET 5 0 0 .000 365 282 +83 L3
5 Mississippi Valley State MIS 3 0 0 .000 379 179 +200 L4
6 Florida A&M FLO 3 0 0 .000 362 210 +152 W1
West
# Team W L T PCT PF PA DIFF Streak
1 Southern SOU 6 0 0 .000 326 311 +15 W3
2 Prairie View A&M PRA 6 0 0 .000 285 272 +13 W4
3 Arkansas-Pine Bluff ARK 6 0 0 .000 282 336 -54 L1
4 Alcorn State ALC 6 0 0 .000 374 453 -79 L1
5 Grambling GRA 5 0 0 .000 354 341 +13 W1
6 Texas Southern TEX 3 0 0 .000 390 234 +156 L2

Standings

Main
# Team W L T PCT
1 Tarleton State TAR 11 0 0 .000
2 Stephen F. Austin STE 11 0 0 .000
3 UCLA UCL 10 0 0 .000
4 Utah UTA 10 0 0 .000
5 Montana State MON 10 0 0 .000
Wisconsin
31 - 3
FT
Michigan State

Scroll to Top